Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. it's murph "123 Round Again" :: 101 | 101 :: Major/Warner :: 03
02. FR3SH TrX & XEDM "The Unknown" :: 77 | 77 :: KHB/XWaveZ :: 03
03. Four Tet "Three Drums" :: 75 | 376 :: Text :: 16
04. NIIKO x SWAE & Łaszewo "Not Around" :: 71 | 71 :: Armada :: 03
05. Elley Duhé & Whethan "MONEY ON THE DASH [Diplo Remix]" :: 70 | 228 :: Not Fit For Society/Good Luck, Have Fun :: 11
06. Jazzy "Feel It [Club Radio Edit]" :: 67 | 108 :: Astralwerks/Capitol :: 05
07. Eren AB & Lena Leon "FYI" :: 63 | 63 :: Robbins :: 03
08. Depeche Mode "Wagging Tongue [Henning Baer Remix]" :: 60 | 60 :: Columbia :: 03
09. Charlotte De Witte "Overdrive" :: 59 | 208 :: KNTXT :: 13
10. Jazzy "Giving Me" :: 59 | 147 :: Astralwerks/Capitol :: 11
11. Skrillex & Boys Noize "Fine Day Anthem" :: 57 | 119 :: OWSLA/Boysnoize/Atlantic :: 06
12. Topic feat. Moa Lisa "Lucid Dream" :: 57 | 257 :: Astralwerks/Capitol :: 08
13. Swedish House Mafia "Ray Of Solar" :: 57 | 57 :: SSA/Republic :: 02
14. Maus & G-Lati "Focuz" :: 52 | 52 :: KHB/XWaveZ :: 03
15. ILLENIUM with Said The Sky & Vera Blue "Other Side [Tep No Remix]" :: 50 | 50 :: Warner :: 03
16. AFSHeeN feat. Rebecca Ferguson "Waiting For Sunshine" :: 50 | 50 :: Soundish :: 03
17. Robin Schulz feat. BullySongs "Smash My Heart" :: 46 | 82 :: Warner :: 05
18. David Guetta & MORTEN feat. Clementine Douglas "Something To Hold On To" :: 45 | 45 :: Warner :: 03
19. Tiësto feat. Poppy Baskcomb "Drifting" :: 44 | 97 :: Musical Freedom :: 07
20. Peggy Gou "(It Goes Like) Nanana" :: 43 | 175 :: XL :: 10
21. Felix Jaehn feat. KIDDO "Nonstop" :: 42 | 42 :: Casablanca/Republic :: 03
22. Vicetone feat. Brooke Tomlinson "Tomorrow Never Comes" :: 41 | 41 :: Departed :: 03
23. Dylan & Harry (Party Favor & Baauer) "Very Last Drop" :: 40 | 40 :: Ultra :: 04
24. Calvin Harris & Sam Smith "Desire" :: 40 | 40 :: Columbia :: 03
25. Belters Only "4EVA" :: 40 | 40 :: Polydor :: 02
26. Steve Angello & Wh0 "What You Need" :: 39 | 39 :: Astralwerks/Capitol :: 03
27. Steve Aoki & KAAZE feat. John Martin "Won't Forget This Time" :: 39 | 39 :: DJ Kid Millionaire :: 02
28. Switch Disco feat. Ella Henderson & Robert Miles "REACT" :: 38 | 219 :: Relentless :: 17
29. Stacey Jackson "Soldier [Ruff Loaderz Remix]" :: 38 | 38 :: 3B1G :: 03
30. Bingo Players x Goshfather "Be Mine" :: 37 | 136 :: Hysteria :: 07
31. Marcus Santoro feat. Darla Jade "Hit & Run" :: 37 | 37 :: Enhanced :: 03
32. Nathan Dawe x Joel Corry x Ella Henderson "0800 HEAVEN" :: 36 | 124 :: Helix/Warner :: 10
33. Bebe Rexha & David Guetta "One In A Million" :: 33 | 33 :: Warner :: 02
34. Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream [Festival Mix]" :: 21 | 129 :: Skink/Spinnin' :: 12
34. Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream" :: 11 | 89 :: Skink/Spinnin' :: 12
35. Nora En Pure "Sherwood Forest" :: 31 | 85 :: Enormous Tunes/GNKP :: 07
36. Denine "When You Talk [StoneBridge Remix]" :: 31 | 31 :: 418 Freestyle :: 03
37. Alok & Ava Max "Car Keys (Ayla) [Tiësto Remix - Radio Edit]" :: 16 :: 16 :: RCA :: 03
37. Alok & Ava Max "Car Keys (Ayla)" :: 14 | 57 :: RCA :: 06
38. Gabry Ponte & Don Diablo "Sunglasses At Night" :: 30 | 30 :: Casablanca/Republic :: 03
39. Jain "Makeba [Ian Asher Remix Radio]" :: 30 | 30 :: Arista :: 03
40. Sam Smith & Madonna "Vulgar [Marlon Hoffstadt Remix]" :: 28 | 28 :: Capitol :: 03
41. Eliza Rose & The Martinez Brothers "Pleasure Peak" :: 27 | 27 :: Rosebud/One House :: 02
42. TELYKAST feat. Georgia Ku "You Got Me [Summer Edit]" :: 26 | 134 :: Casablanca/Republic :: 08
43. ACRAZE feat. Aviella "In A Dream" :: 26 | 119 :: Thrive/Capitol :: 06
44. Steve Aoki, Showtek & Jem Cooke "Mirror Mirror" :: 24 | 24 :: Skink/Spinnin' :: 04
45. Amelie Lens "Feel It" :: 24 | 162 :: Exhale :: 10
46. Riggi & Piros feat. JEN "Stuck On You" :: 24 | 24 :: Armada :: 03
47. FDVM "All We Got" :: 24 | 24 :: Robbins :: 03
48. Becky Hill x Chase & Status "Disconnect" :: 23 | 51 :: Astralwerks/Capitol :: 05
49. Disclosure "Looking For Love" :: 23 | 23 :: Apollo/AWAL :: 04
50. Ava Max "Choose Your Fighter" :: 23 | 23 :: Atlantic :: 04
51. DJ Seinfeld & Confidence Man "Now U Do" :: 23 | 48 :: Ninja Tune :: 05
52. JAUZ feat. Paige Williams "Lights Go Out" :: 23 | 75 :: Bite This! :: 07
53. Kesha "Only Love Can Save Us Now [KC Lights Remix]" :: 23 | 126 :: RCA :: 08
54. Eli Brown "Love Is Free" :: 23 | 71 :: Astralwerks/Capitol :: 06
55. TELYKAST with Luciana "Move It" :: 23 | 23 :: Spinnin' :: 03
56. 3LAU "Happy/Sad" :: 23 | 23 :: BLUME :: 03
57. Famba feat. Olivia Sebastianelli "40 Days & 40 Nights" :: 22 | 152 :: Sony Canada :: 12
58. NewJeans "Super Shy" :: 22 | 22 :: ADOR/YG Plus :: 03
59. VisionV feat. PHEA "Lonely" :: 22 | 22 :: Astralwerks/Capitol :: 03
60. Sub Focus feat. Kelli-Leigh "Calling For A Sign" :: 21 | 148 :: Casablanca/Republic :: 12
61. Kylie Minogue "Padam Padam [Jax Jones Remix]" :: 21 | 61 :: BMG :: 07
62. Melosense "Nous" :: 20 | 199 :: Armada :: 11
63. Koastle & Z3LLA "Paradise" :: 20 | 20 :: Koastle & Z3LLA :: 04
64. Kaleena Zanders & Anabel Englund "Anything 4 U" :: 20 | 37 :: Helix/Payday :: 05
65. Amy Wiles & Leena Punks "Sweet Feeling" :: 20 | 20 :: Anjunabeats :: 02
66. FISHER & Aatig "Take It Off" :: 19 | 42 :: Big Beat/Atlantic :: 06
67. Jorja Smith "Little Things x Gypsy Woman [L Beats Mashup]" :: 19 | 29 :: FAMM :: 05
68. METTE "Mama's Eyes [Jethro Heston Remix]" :: 19 | 19 :: RCA :: 03
69. Alexandra Stan x MATTN "Bitch Is Fire" :: 17 | 171 :: Astralwerks/Capitol :: 12
70. Just Kiddin feat. Georgia Ku "Out My Mind" :: 17 | 17 :: Perfect Havoc :: 03
71. GT_Ofice & ALWZ SNNY "Every Thought Of You" :: 17 | 17 :: CAINE :: 03
72. Loud Luxury & Two Friends feat. Bebe Rexha "If Only I" :: 16 | 16 :: Armada :: 03
73. Joel Corry x Icona Pop x Rain Radio "Desire" :: 16 | 16 :: Big Beat :: 03
74. D.O.D. "So Much In Love" :: 16 | 16 :: Armada :: 03
75. LIZOT x HUGOxBARO x HALO "Crossing Borders" :: 15 | 114 :: Casablanca/Republic :: 08
76. cassö x RAYE x D-Block Europe "Prada" :: 15 | 15 :: Ministry Of Sound :: 01
77. Hannah Laing feat. RoRo "Good Love" :: 14 | 67 :: WUGD/Polydor :: 07
78. Romy "Loveher" :: 14 | 14 :: Young :: 04
79. MYRNE "Carousel" :: 14 | 123 :: Astralwerks/Capitol :: 12
80. Disclosure "Higher Than Ever Before" :: 14 | 47 :: Apollo/AWAL :: 05
81. James Chris "Summer Again" :: 14 | 150 :: CuffLink :: 12
82. LA Vision "Story Of My Life" :: 14 | 173 :: Casablanca :: 10
83. Alexandra Stan "Bobo" :: 14 | 84 :: Astralwerks/Capitol :: 08
84. Lipless, Tobias Bergson & Mary Leay "Where Will I Be" :: 13 | 117 :: Enhanced :: 12
85. Duke & Jones x Marlhy "Call Me" :: 11 | 53 :: STMPD :: 08
86. Viiq, Kiral & Todd Stucky "Touch Ground" :: 11 | 71 :: Hysteria :: 08
87. Anabel Englund "Strangely Sentimental" :: 11 | 96 :: Ultra :: 13
88. Tove Lo "I like u" :: 11 | 85 :: Pretty Swede :: 11
89. BONNIE X CLYDE & Sum Sun "Memory" :: 11 | 18 :: Lowly :: 05
90. Troye Sivan "Rush" :: 11 | 26 :: EMI (Australia)/Universal (Australia) :: 05
91. Post Malone "Chemical [Luca Schreiner Remix]" :: 11 | 46 :: Mercury/Republic :: 07
92. Morgin Madison & Ryan Lucian feat. Emily Coulston "From The Start" :: 11 | 414 :: Enhanced :: 27
93. Geo22 "Alchemy" :: 11 | 62 :: Astralwerks/Capitol :: 08
94. Matt Fax & Hugo Cantarra "Vibration" :: 11 | 129 :: Enhanced :: 12
95. salute & No Rome "Run Away With You" :: 11 | 245 :: Technicolour/Ninja Tune :: 14
96. OMG Flash "Walk Like Flash" :: 11 | 43 :: OMG Da Label :: 05
97. Martin Garrix x Sentinel feat. Bonn "Hurricane" :: 11 | 54 :: Casablanca/Republic :: 11
98. NOTD & Maia Wright "AM:PM" :: 11 | 176 :: Island/Republic :: 21
99. MEDUZA feat. Sam Tompkins & Em Beihold "Phone" :: 11 | 47 :: Island/The Cross :: 07
100. Scooter & Giuseppe Ottaviani "Hyper Hyper" :: 11 | 74 :: Casablanca/Republic :: 08
101. Anna Lunoe "Real Love" :: 10 | 10 :: NLV :: 03
102. Nora En Pure "Do No More" :: 09 | 09 :: Enormous Tunes/GNKP :: 02
103. syence x Alex Gaudino & MKLA "Up All Night" :: 08 | 08 :: Seminal :: 02
104. Wuki & Lee Foss feat. Cheryl Lynn "To Be Real" :: 07 | 07 :: Thrive :: 03
105. Kaleena Zanders "In Your Eyes" :: 07 | 07 :: Helix :: 03
ADD Armin Van Buuren "Space Case" :: Armada :: 01
ADD Timmy Trumpet x KSHMR x Bassjackers "Eternity" :: Spinnin' :: 01
Program Director: FrankieThaLuckyDog