Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. salute & No Rome "Run Away With You" :: 76 | 129 :: Technicolour/Ninja Tune :: 05
02. salute & Sammy Virji "Peach" :: 73 | 392 :: Technicolour/Ninja Tune :: 11
03. Four Tet "Three Drums" :: 70 | 131 :: Text :: 07
04. Morgin Madison & Ryan Lucian feat. Emily Coulston "From The Start" :: 61 | 299 :: Enhanced :: 18
05. Afrojack & Mike Williams "Alone" :: 56 | 213 :: Astralwerks/Capitol :: 11
06. LA Vision "Story Of My Life" :: 56 | 56 :: Casablanca :: 03
07. Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream" :: 28 | 28 :: Skink/Spinnin' :: 03
07. Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream [Festival Mix]" :: 28 | 28 :: Skink/Spinnin' :: 03
08. Romy "Enjoy Your Life" :: 55 | 239 :: Young :: 09
09. Tiësto & Mathame "Feel Your Ghost" :: 55 | 55 :: Astralwerks/Capitol :: 04
10. Jengi "Nothing Is Easy" :: 53 | 278 :: Parlophone/FFRR :: 09
11. Wilkinson feat. ILIRA, Tom Cane & iiola "Infinity" :: 52 | 176 :: BMG :: 11
12. Lipless, Tobias Bergson & Mary Leay "Where Will I Be" :: 50 | 50 :: Enhanced :: 03
13. Geo22 "Magic" :: 46 | 46 :: Astralwerks/Capitol :: 03
14. Alexandra Stan x MATTN "Bitch Is Fire" :: 45 | 45 :: Astralwerks/Capitol :: 03
15. LIZOT feat. PRISKA "On The Move" :: 44 | 44 :: Casablanca/Republic :: 03
16. Famba feat. Olivia Sebastianelli "40 Days & 40 Nights" :: 44 | 44 :: Sony Canada :: 03
17. Versue "Destination" :: 43 | 151 :: Dim Mak :: 08
18. Above & Beyond "500" :: 43 | 74 :: Anjunabeats :: 05
19. Allegra "Round & Round" :: 43 | 43 :: Radikal :: 03
20. Sub Focus feat. Kelli-Leigh "Calling For A Sign" :: 40 | 40 :: Casablanca/Republic :: 03
21. Crankdat "B.T.W. (The Whistle)" :: 38 | 181 :: Monstercat :: 09
22. Sonny Fodera, Paul Woolford & Ella Henderson "Like I Used To" :: 36 | 95 :: Solotoko :: 07
23. MYRNE "Carousel" :: 36 | 36 :: Astralwerks/Capitol :: 03
24. Don Diablo & Azteck "Not Alone" :: 33 | 80 :: Robbins :: 07
25. it's murph feat. Lizzy Cameron "Youthful Kids" :: 33 | 81 :: Sonic Café :: 08
26. TELYKast feat. Georgia Ku "You Got Me" :: 33 | 85 :: Casablanca/Republic :: 10
27. Eli Brown "Be The One" :: 33 | 157 :: Astralwerks/Capitol :: 12
28. Charlotte De Witte "Overdrive" :: 32 | 44 :: KNTXT :: 04
29. it's murph "Food For The Soul" :: 32 | 58 :: Sonic Café :: 07
30. James Chris "Summer Again" :: 32 | 32 :: CuffLink :: 03
31. Matt Fax & Hugo Cantarra "Vibration" :: 32 | 32 :: Enhanced :: 03
32. Duke Dumont "The Chant" :: 31 | 58 :: Astralwerks/Capitol :: 06
33. NOTD & Maia Wright "AM:PM" :: 31 | 115 :: Island/Republic :: 12
34. OMG Flash "Mailman Willie" :: 30 | 52 :: OMG Da Label :: 07
35. MARAUD3R "Octane" :: 30 | 30 :: M4DE :: 03
36. Warren feat. EMMA LX "Time I Let You Go" :: 29 | 98 :: Robbins :: 08
37. PLS&TY feat. Lost Boy "Party In My Head" :: 29 | 59 :: Seeking Blue :: 07
38. Regard x Ella Henderson "No Sleep" :: 29 | 218 :: Epic :: 13
39. Anabel Englund "Strangely Sentimental" :: 28 | 37 :: Ultra :: 04
40. Switch Disco feat. Ella Henderson & Robert Miles "REACT" :: 28 | 131 :: Relentless :: 08
41. Mau P "Your Mind Is Dirty" :: 28 | 37 :: Off The Grid :: 04
42. RhythmDB "Night Of The Iguana" :: 28 | 28 :: Global305 :: 03
43. BUNT. x Elley Duhé "Lost My Mind (Wake Up)" :: 27 | 94 :: BUNT./Arista :: 09
44. Alex Parker feat. Misha Miller "Killer" :: 27 | 116 :: Astralwerks/Capitol :: 08
45. Sigala, Mae Muller & Caity Baser feat. Stefflon Don "Feels This Good" :: 27 | 146 :: Arista :: 15
46. John Newman "Hold On To My Love" :: 27 | 85 :: Tomorrowland/Virgin :: 08
47. Melosense "Nous" :: 25 | 25 :: Armada :: 02
48. Elliot DeHoyos "Good-Ole Fashion Love [Deep Radio Edit]" :: 24 | 24 :: Global305 :: 03
49. R3HAB x INNA x Sash! "Rock My Body" :: 23 | 95 :: Spinnin' :: 08
50. Zara Larsson "Can't Tame Her [VIZE Remix]" :: 23 | 305 :: Epic :: 15
51. Dimension feat. Samantha Harper "DJ Turn It Up" :: 23 | 23 :: Dimension :: 03
52. The Chemical Brothers "All Of A Sudden" :: 22 | 74 :: Virgin :: 07
53. Dirty South & Ferry Corsten "Carte Blanche" :: 20 | 20 :: Armada :: 02
54. Elley Duhé & Whethan "MONEY ON THE DASH [Diplo Remix]" :: 19 | 19 :: Not Fit For Society/Good Luck, Have Fun :: 02
55. Austin Millz with Alina Baraz "Breathless" :: 17 | 36 :: Ultra :: 05
56. Diplo & Lily Rose "Sad In The Summer [MAKJ Remix]" :: 17 | 17 :: Columbia :: 04
57. Overmono "Cold Blooded" :: 17 | 17 :: XL :: 03
58. Klaus Kaz "Trapped In Emotion" :: 16 | 113 :: Victims Helpline :: 10
59. Lucas & Steve feat. Alida "Careful What You Wish For" :: 16 | 25 :: Spinnin' :: 04
60. Alan Walker & Sasha Alex Sloan "Hero" :: 16 | 54 :: MER :: 06
61. OTR & Devault "Apart Of Me" :: 15 | 28 :: Astralwerks/Capitol :: 06
62. Tove Lo "I like u" :: 15 | 15 :: Pretty Swede :: 02
63. Rita Ora feat. Fatboy Slim "Praising You" :: 14 | 45 :: BMG :: 08
64. ACRAZE feat. Paige Cavell "The Otherside" :: 14 | 27 :: Thrive/Capitol :: 06
65. ItaloBrothers "Creatures Of Tomorrow" :: 14 | 41 :: Casablanca/Republic :: 08
66. Calvin Harris & Ellie Goulding "Miracle [Mau P Remix Radio]" :: 14 | 29 :: Columbia :: 06
67. SHOUSE x David Guetta "Live Without Love" :: 14 | 29 :: Hell Beach/One Love :: 06
68. Chris Lake & Aluna "Beggin'" :: 14 | 43 :: Astralwerks/Capitol :: 08
69. Dom Dolla x Nelly Furtado "Eat Your Man" :: 14 | 14 :: Three Six Zero :: 03
70. Showtek feat. Winona Oak "Happy" :: 13 | 113 :: Skink/Spinnin' :: 10
71. David Guetta & MORTEN "Lost In The Rhythm" :: 13 | 13 :: Future Rave :: 03
72. Swedish House Mafia feat. Fridayy "See The Light" :: 12 | 12 :: SSA/Republic :: 03
73. Jazzy "Giving Me" :: 12 | 12 :: Capitol :: 02
74. RSCL, it's murph & Twin Diplomacy feat. Jack August "Lost" :: 11 | 195 :: Revealed :: 19
75. Jayda G "Scars" :: 11 | 34 :: Ninja Tune :: 07
76. Disco Fries x LODATO "Call Me Crazy [VIP Mix]" :: 11 | 11 :: Spinnin' :: 03
77. Behani feat. Ne-Yo "Real Man [Sak Noel Remix]" :: 10 | 10 :: Stormness :: 03
78. Martin Garrix x Sentinel feat. Bonn "Hurricane" :: 09 | 09 :: Casablanca/Republic :: 02
79. Big Blaze "Cut Up" :: 09 | 09 :: Real Profit :: 02
80. Elephante, BEAUZ & Mark Tuan "Right Before Our Eyes" :: 09 | 09 :: Astralwerks/Capitol :: 02
81. PNAU x Bebe Rexha x Ozuna "Stars" :: 06 | 06 :: RCA :: 02
82. Bebe Rexha "Call On Me [David Guetta Remix Edit]" :: 05 | 05 :: Warner :: 02
83. Becky Hill x Lewis Thompson "Side Effects" :: 05 | 05 :: Astralwerks/Capitol :: 02
84. Kah-Lo "Fund$" :: 04 | 04 :: Epic :: 02
85. OTR x Uffie "Looking Down From Space" :: 04 | 04 :: Astralwerks/Capitol :: 01
86. Nia Archives "Off Wiv Ya Headz" :: 04 | 04 :: Island/HIJINXX :: 01
ADD Nathan Dawe x Joel Corry x Ella Henderson "0800 HEAVEN" :: Warner :: 01
ADD Amelie Lens "Feel It" :: Exhale :: 01
ADD Deborah De Luca "Don't Stop" :: Solamente :: 01
ADD Peggy Gou "(It Goes Like) Nanana" :: XL :: 01
Program Director: FrankieThaLuckyDog