Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. it's murph "123 Round Again" [2x @ #01!] :: 140 | 241 :: Major/Warner :: 06
02. Swedish House Mafia "Ray Of Solar" :: 110 | 167 :: SSA/Republic :: 05
03. Eliza Rose & The Martinez Brothers "Pleasure Peak" :: 88 | 115 :: Rosebud/One House :: 05
04. Jazzy "Feel It [Club Radio Edit]" :: 87 | 195 :: Astralwerks/Capitol :: 08
05. Punctual "Shark Teeth" :: 80 | 80 :: Tomorrowland :: 03
06. Sigma x Gardna "City Lights" :: 70 | 70 :: Casablanca/Republic :: 03
07. FR3SH TrX & XEDM "The Unknown" :: 65 | 142 :: KHB/XWaveZ :: 06
08. JAUZ feat. Paige Williams "Lights Go Out" :: 63 | 138 :: Bite This! :: 10
09. Four Tet "Three Drums" :: 62 | 438 :: Text :: 19
10. Peggy Gou "(It Goes Like) Nanana" :: 62 | 238 :: XL/Beggars :: 13
11. NIIKO x SWAE & Łaszewo "Not Around" :: 62 | 133 :: Armada :: 06
12. Maus & G-Lati "Focuz" :: 60 | 112 :: KHB/XWaveZ :: 06
13. cassö x RAYE x D-Block Europe "Prada" :: 60 | 75 :: Ministry Of Sound :: 04
14. Belters Only "4EVA" :: 54 | 94 :: Casablanca/Republic :: 05
15. Eren AB & Lena Leon "FYI" :: 53 | 116 :: Robbins :: 06
16. Depeche Mode "Wagging Tongue [Henning Baer Remix]" :: 49 | 109 :: Columbia :: 06
17. Jain "Makeba [Ian Asher Remix Radio]" :: 49 | 79 :: Arista :: 06
18. Vicetone feat. Brooke Tomlinson "Tomorrow Never Comes" :: 48 | 89 :: Departed :: 06
19. Steve Aoki & KAAZE feat. John Martin "Won't Forget This Time" :: 48 | 87 :: Dim Mak :: 05
20. Anna Lunoe "Real Love" :: 46 | 56 :: NLV :: 06
21. ILLENIUM with Said The Sky & Vera Blue "Other Side [Tep No Remix]" :: 46 | 96 :: Warner :: 06
22. Amy Wiles & Leena Punks "Sweet Feeling" :: 45 | 65 :: Anjunabeats :: 05
23. Timmy Trumpet x KSHMR x Bassjackers "Eternity" :: 45 | 45 :: Spinnin' :: 04
24. John Summit & MKLA "Fade Out" :: 42 | 42 :: Off The Grid/Darkroom :: 03
25. Tiësto feat. Poppy Baskcomb "Drifting" :: 41 | 138 :: Musical Freedom :: 10
26. David Guetta & MORTEN feat. Clementine Douglas "Something To Hold On To" :: 41 | 86 :: Warner :: 06
27. Calvin Harris & Sam Smith "Desire" :: 38 | 78 :: Columbia :: 06
28. Eli Brown "Diamonds On My Mind" :: 38 | 38 :: Astralwerks/Capitol :: 02
29. Steve Angello & Wh0 "What You Need" :: 37 | 76 :: Astralwerks/Capitol :: 06
30. Felix Jaehn feat. KIDDO "Nonstop" :: 35 | 77 :: Casablanca/Republic :: 06
31. Topic feat. Moa Lisa "Lucid Dream" :: 35 | 292 :: Astralwerks/Capitol :: 11
32. Bebe Rexha & David Guetta "One In A Million" :: 34 | 67 :: Warner :: 05
33. Robin Schulz feat. BullySongs "Smash My Heart" :: 33 | 115 :: Warner :: 08
34. Armin Van Buuren "Space Case" :: 33 | 33 :: Armada :: 04
35. EMBRZ "It's raining outside" :: 33 | 33 :: This Never Happened :: 03
36. Skrillex & Boys Noize "Fine Day Anthem" :: 32 | 151 :: OWSLA/Boysnoize/Atlantic :: 09
37. Steve Aoki, Showtek & Jem Cooke "Mirror Mirror" :: 29 | 53 :: Skink/Spinnin' :: 07
38. Nathan Dawe x Joel Corry x Ella Henderson "0800 HEAVEN" :: 27 | 151 :: Helix/Warner :: 13
39. Sam Smith & Madonna "Vulgar [Marlon Hoffstadt Remix]" :: 27 | 55 :: Capitol :: 06
40. Becky Hill x Chase & Status "Disconnect" :: 26 | 77 :: Astralwerks/Capitol :: 08
41. MŪNTII x Alex Clare "Unstoppable [Trance Edit]" :: 26 | 26 :: Dubbz :: 03
42. Boris Brejcha feat. Malena Narvay "Vienna" :: 25 | 25 :: Fcking Serious :: 03
43. DIESEL x CELO "WARFARE" :: 24 | 24 :: Monstercat :: 03
44. Jonasu feat. Hailey Collier "Whatever I Like" :: 24 | 24 :: Astralwerks/Capitol :: 01
45. Kesha "Only Love Can Save Us Now [KC Lights Remix]" :: 23 | 149 :: Kemosabe/RCA :: 11
46. Alok & Ava Max "Car Keys (Ayla) [Tiësto Remix - Radio Edit]" :: 23 | 39 :: RCA :: 06
47. Supreme Beings Of Leisure "My Ibiza [Eric Kupper Radio]" :: 23 | 23 :: LeisurePhonic :: 01
48. DJ Seinfeld & Confidence Man "Now U Do" :: 22 | 70 :: Ninja Tune :: 08
49. Joel Corry x Icona Pop x Rain Radio "Desire" :: 22 | 38 :: Big Beat :: 06
50. D.O.D. "So Much In Love" :: 22 | 38 :: Armada :: 06
51. SILK & Paige Cavell "Reason [Pirapus Remix]" :: 22 | 22 :: Casablanca/Republic :: 01
52. METTE "Mama's Eyes [Jethro Heston Remix]" :: 21 | 40 :: RCA :: 06
53. D.O.D. x Jax Jones feat. Clementine Douglas "Need You Now" :: 21 | 21 :: Armada :: 01
54. Riggi & Piros feat. JEN "Stuck On You" :: 20 | 44 :: Armada :: 06
55. 3LAU "Happy/Sad" :: 20 | 43 :: BLUME :: 06
56. Koastle & Z3LLA "Paradise" :: 20 | 40 :: Independent :: 07
57. Stacey Jackson "Soldier [Ruff Loaderz Remix]" :: 20 | 58 :: 3B1G :: 06
58. Dylan & Harry (Party Favor & Baauer) "Very Last Drop" :: 20 | 60 :: Ultra :: 07
59. Armand Van Helden "I Won't Stop" :: 20 | 20 :: FFRR/Warner :: 03
60. Nora En Pure "Do No More" :: 19 | 28 :: Enormous Tunes/GNKP :: 05
61. AFSHeeN feat. Rebecca Ferguson "Waiting For Sunshine" :: 19 | 69 :: Soundish :: 06
62. Denine "When You Talk [StoneBridge Remix]" :: 19 | 50 :: 418 Freestyle :: 06
63. TELYKAST with Luciana "Move It" :: 19 | 42 :: Spinnin' :: 06
64. GT_Ofice & ALWZ SNNY "Every Thought Of You" :: 19 | 36 :: CAINE :: 06
65. Kylie Minogue "Padam Padam [Jax Jones Remix]" :: 19 | 80 :: BMG :: 10
66. Loud Luxury & Two Friends feat. Bebe Rexha "If Only I" :: 19 | 35 :: Armada :: 06
67. Icona Pop "Fall In Love" :: 19 | 19 :: TEN/Ultra :: 03
68. Robin Schulz Presents KOPPY "Atlantis" :: 19 | 19 :: Mentalo :: 01
69. Kaleena Zanders & Anabel Englund "Anything 4 U" :: 18 | 55 :: Helix/Payday :: 08
70. Just Kiddin feat. Georgia Ku "Out My Mind" :: 18 | 35 :: Perfect Havoc :: 06
71. Eli Brown "Love Is Free" :: 18 | 89 :: Astralwerks/Capitol :: 09
72. Joel Corry x MK x Rita Ora "Drinkin'" :: 17 | 17 :: Asylum :: 02
73. Ava Max "Choose Your Fighter" :: 16 | 39 :: Atlantic :: 07
74. ACRAZE feat. Aviella "In A Dream" :: 16 | 135 :: Thrive/Capitol :: 09
75. Glockenbach & Ella Henderson "Lifeline" :: 16 | 16 :: Astralwerks/Capitol :: 01
76. JES "Forever Young [Morgin Madison Remix]" :: 16 | 16 :: Magik :: 01
77. ATB & TRAVYP feat. Au/Ra "That Feeling" :: 16 | 16 :: Astralwerks/Capitol :: 01
78. Showtek feat. Sonny Wilson "Feeling" :: 13 | 13 :: Skink :: 01
79. LIZOT feat. Amanda Collis "Un Deux Trois" 08 | 08 :: Casablanca/Republic :: 01
79. LIZOT feat. Amanda Collis "Un Deux Trois [Radio 135bpm Mix]" :: 05 | 05 :: Casablanca/Republic :: 01
80. Henry Fong & Shaun Dean feat. Sweetie Irie "Badman Riddim" :: 10 | 10 :: Dim Mak :: 01
81. Miyuki "Fever Dream" :: 10 | 10 :: Dreamstate :: 01
82. Timmy Trumpet x Scooter "For Those About To Rave [LUNAX Remix]" :: 08 | 08 :: Casablanca/Republic :: 01
83. Hybrid Minds x Venbee "If Love Could Have Saved You" :: 05 | 05 :: Hybrid/Room Two :: 01
ADD Dillon Francis, Alesso & Clementine Douglas "Free" :: Astralwerks/Capitol :: 01
ADD Michaël Brun, Anne-Marie & Becky G "Coming Your Way" :: Astralwerks/Capitol :: 01
ADD Mike McCarthy "Good Vibration" :: nomads :: 01
ADD Paris Green "Other" :: Needwant :: 01
ADD Portugal. The Man feat. Jeff Bhasker "Time's A Fantasy [Anyma Remix]" :: Atlantic :: 01
ADD Wax Motif with Camden Cox "In My Hands" :: Insomniac :: 01
ADD Kenya Grace "Strangers" :: Major/Warner :: 01
ADD Armin Van Buuren feat. FAST BOY "Motive" :: Armada :: 01
ADD Aluna, Tchami & Kareen Lomax "Running Blind" :: Mad Decent :: 01
ADD The Chainsmokers & Shenseea "My Bad" :: Disruptor/Columbia :: 01
Program Director: FrankieThaLuckyDog