Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. Mona Yim "Baby Dragon" :: 75 | 75 :: Higher Ground :: 04
02. Killa McClain x Frank Calhoune "Straight Up! / Straight Down!" :: 67 | 222 :: All The Way Real/LuckyDogz :: 12
03. Gorgon City & NORTH "Breathe You In" :: 65 | 186 :: Interscope/Capitol :: 10
04. salute with Disclosure "lift off!" :: 62 | 174 :: Ninja Tune :: 08
05. Loud Luxury feat. Bobby Shmurda "Cool Like That" :: 54 | 54 :: Armada :: 04
06. Ben Hemsley feat. Chenai "Closer" :: 51 | 183 :: Ministry Of Sound :: 09
07. Agents Of Time x Camden Cox "Vertigo" :: 48 | 112 :: Tomorrowland :: 07
08. Nathan Dawe x Joel Corry x SACHA "HIGHER" :: 47 | 47 :: Warner :: 02
09. John Summit "comedown" :: 46 | 119 :: Experts Only/Darkroom :: 07
10. Cheat Codes, Punctual & Raphaella "Find Love Now" :: 44 | 83 :: Casablanca/Republic :: 06
11. Lavern feat. Poppy Baskcomb "Electric High" :: 44 | 126 :: Casablanca/Republic :: 06
12. Hannah Laing & Fairground "Tell Me" :: 41 | 213 :: Interscope/Capitol :: 11
13. Armin Van Buuren x VIZE x Leony "City Lights" :: 41 | 171 :: Armada :: 09
14. Peggy Gou "Find The Way" :: 37 | 37 :: Gudu :: 04
15. Nelly Furtado x Tove Lo x SG Lewis "Love Bites [Don Diablo Remix]" :: 36 | 165 :: Casablanca/Republic :: 11
16. Tove Lo & SG Lewis "HEAT" :: 36 | 242 :: Pretty Swede/Virgin :: 13
17. Disco Lines & wes mills "shine" :: 35 | 35 :: Good Good :: 04
18. Ben Böhmer feat. Lykke Li "Hiding" :: 35 | 79 :: Ninja Tune :: 07
19. Linney "Sequoia" :: 34 | 77 :: Helix/Payday :: 07
20. Gorgon City feat. Mougleta "How Do You Love?" :: 34 | 76 :: Astralwerks/ICLG :: 06
21. Jazzy "Makeup" :: 34 | 141 :: Polydor :: 08
22. Madison Beer "15 MINUTES" :: 34 | 71 :: Sing It Loud!/Epic :: 06
23. John Summit with Paige Cavell "Tears" :: 33 | 105 :: Experts Only/Darkroom :: 08
24. Kylie Minogue with Bebe Rexha & Tove Lo "My Oh My [Franklin Dream Edit]" :: 32 | 86 :: BMG :: 06
25. Above & Beyond x PROFF "Palermo" :: 31 | 31 :: Anjunabeats :: 04
26. Bebe Rexha "I'm The Drama" :: 31 | 113 :: Warner :: 09
27. Gordo & Larry June "Lake Como" :: 31 | 66 :: Ultra :: 06
28. Gryffin feat. ZOHARA "WHERE ARE YOU TONIGHT" :: 30 | 41 :: Gryffin :: 04
29. Jayda G "Feeling Alive" :: 28 | 40 :: Ninja Tune :: 04
30. Oliver Heldens, David Guetta & FAST BOY "Chills (Feel My Love)" :: 28 | 81 :: Ministry Of Sound/RCA :: 06
31. Calvin Harris & Ellie Goulding "Free" :: 28 | 61 :: Columbia :: 06
32. Vintage Culture x MAGNUS "Nothing Ever Changes [Agents Of Time Remix]" :: 28 | 28 :: Vintage Culture :: 03
33. PLS&TY "Overdrive" :: 26 | 112 :: PLS&TY :: 09
34. Disco Lines & wes mills "11 mast" :: 26 | 26 :: Good Good :: 04
35. Sonny Fodera, Jazzy & D.O.D. "Somedays" :: 26 | 77 :: Solotoko :: 06
36. Darby feat. Britt Lari "TRUST" :: 26 | 54 :: NIGHTMODE :: 06
37. Robin Schulz x Joel Corry x KOPPY "Upside Down" :: 23 | 33 :: Spinnin' :: 04
38. Sigala x Trevor Daniel x 24KGoldn "It's A Feeling" :: 22 | 61 :: Ministry Of Sound/Arista :: 06
39. TELYKAST & x.o.anne "Free" :: 20 | 199 :: Armada :: 15
40. Tiësto & Alana Springsteen "Hot Honey" :: 20 | 48 :: Musical Freedom/Atlantic :: 06
41. FR3SH TrX "No Silence" :: 20 | 63 :: KHB/XWaveZ :: 06
42. AVALAN ROKSTON feat. ARTBAT "The Ocean" :: 20 | 62 :: Casablanca/Republic :: 06
43. Lu.Re "Take Me Up" :: 20 | 20 :: Major/Warner :: 02
44. Jonasu & Emily Roberts "Healing" :: 20 | 20 :: Interscope/Capitol :: 02
45. Lily McKenzie "When It Comes To Love" :: 20 | 20 :: Major/Warner :: 02
46. The Blessed Madonna & Kylie Minogue "Edge Of Saturday Night" :: 19 | 19 :: Major/Warner :: 04
47. Tamara Star "Miracle Love" :: 19 | 46 :: Tamara Star :: 06
48. Gryffin feat. John Newman "THE REASON" :: 19 | 38 :: Gryffin :: 05
49. SOFI TUKKER "Spiral" :: 19 | 19 :: SOFI TUKKER/Virgin :: 02
50. Tritonal & Kuala "From The Inside" :: 18 | 26 :: Enhanced :: 04
51. Duke Dumont & Clementine Douglas "Ain't Giving Up" :: 18 | 18 :: Interscope/Capitol :: 03
52. Camden Cox "Shivers" :: 16 | 116 :: Sony :: 10
53. Good Times Ahead x 4B feat. Amber Wagner "Magnificent" :: 16 | 16 :: Ultra :: 03
54. Clean Bandit x Anne-Marie x David Guetta "Cry Baby" :: 15 | 22 :: Columbia :: 04
55. Diffrent "A Little Closer" :: 15 | 89 :: Ultra :: 10
56. Tycho "Phantom" :: 15 | 92 :: Mom+Pop :: 10
57. Goldcher x Irina Rimes "Dudadu Flip" :: 15 | 78 :: FUNKSHWAY/Cosmos :: 07
58. TELYKAST & Oaks "No Matter What" :: 15 | 68 :: Armada :: 07
59. Duke Dumont "ENERGY" :: 15 | 53 :: ICLG :: 06
60. Disclosure "She's Gone, Dance On" :: 15 | 189 :: DisOrder/Capitol :: 14
61. Solomun "Follow The Disco Ball" :: 15 | 90 :: Running Back :: 09
62. Lily McKenzie "Careless" :: 13 | 44 :: Major/Warner :: 06
63. Nyasia "When Will Our Hearts Be Together [Gino Caporale Radio Mix]" :: 13 | 61 :: 418 :: 06
64. PARISI "High For This" :: 10 | 32 :: Major :: 06
65. MEDUZA, OneRepublic & Leony "Fire (Official UEFA EURO 2024 Song)" :: 09 | 130 :: Casablanca/Republic :: 15
66. Gravagerz "Chihiro" :: 09 | 29 :: LABEL EATER :: 06
67. John Summit & venbee "palm of my hands" :: 09 | 51 :: Experts Only/Darkroom :: 07
68. Eli Brown x HI-LO "Pyramid Rave" :: 09 | 71 :: Arcane :: 09
69. Martin Garrix feat. Carolina Liar "Smile" :: 09 | 24 :: RCA :: 06
70. Duke & Jones "Where Did You Go" :: 09 | 52 :: Duke & Jones :: 10
71. WHIPPED CREAM & BKAYE "real 4 me" :: 09 | 61 :: Monstercat :: 07
72. Rag'n'Bone Man "What Do You Believe In? [High Contrast Remix]" :: 09 | 29 :: Columbia :: 06
73. Nirvana "Lithium [MAKJ Remix]" :: 09 | 45 :: DGC :: 07
74. Warren feat. Lena Sue "What U Gonna Do" :: 07 | 07 :: Robbins :: 02
75. Dark Intensity & Sophia May "Be With You" :: 07 | 07 :: Tazmania :: 02
76. Diplo & Mau P feat. Gunna "Receipts" :: 06 | 06 :: Mad Decent/Columbia :: 02
ADD Ray Volpe "Song Request" :: VOLPVERSE :: 01
ADD David Guetta x MORTEN x Prophecy "Kill The Vibe" :: Future Rave/Spinnin' :: 01
ADD Dombresky "In My Soul" :: Three Six Zero :: 01
ADD Kryder feat. Paige Cavell "Fade Till Sunrise" :: Spinnin' :: 01
ADD Ofenbach & salem ilese "Feelings Don't Lie" :: Major/Warner :: 01
Program Director: FrankieThaLuckyDog