Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. Tiësto & Deorro "Savage" :: 96 | 123 :: Musical Freedom :: 05
02. Robbie Doherty "Cruise Control" :: 90 | 177 :: Slav :: 08
03. Riot Ten & Crankdat "Own The Night" :: 82 | 117 :: Dim Mak :: 05
04. David Guetta x Becky Hill x Ella Henderson "Crazy What Love Can Do" :: 80 | 132 :: Atlantic :: 07
05. Kaytranada feat. H.E.R. "Intimidated [salute Edit]" :: 51 | 100 :: RCA :: 06
06. Graham Lake & Avelino "Run 'Em Down" :: 51 | 194 :: Casablanca/Republic :: 09
07. Abroad "Coffee" :: 49 | 69 :: TH3RD BRAIN :: 05
08. John Summit "In Chicago" :: 49 | 49 :: Off The Grid :: 02
09. Swedish House Mafia feat. Seinabo Sey "Don't Go Mad" :: 39 | 53 :: Republic :: 06
10. RhythmDB "Trampoline [Global Mix Edit]" :: 38 | 63 :: Global305 :: 05
11. Jauz & Johnny Gold "PPL" :: 35 | 68 :: Big Beat :: 05
12. Cosmic Gate & Olivia Sebastianelli "We Got The Fire" :: 32 | 142 :: Wake Your Mind :: 09
13. Will Sparks "Dreaming" :: 31 | 31 :: Spinnin' :: 03
14. Edmofo "Am I Fallin'" :: 29 | 49 :: Casablanca/Republic :: 05
15. Navos x Galantis feat. YOU "What It Feels Like" :: 29 | 52 :: Casablanca/Republic :: 05
16. FISHER & Shermanology "IT'S A KILLA" :: 27 | 155 :: Catch & Release :: 11
17. Killa McClain feat. Mista Cain "Catch A Body" :: 25 | 25 :: All The Way Real :: 02
18. Dan Slater & Zoë Badwi "I've Been Waiting [Stephen Jusko Remix]" :: 24 | 36 :: Swishcraft :: 05
19. Black Caviar feat. Savage "Woke Up Feeling Good" :: 23 | 49 :: Dim Mak :: 05
20. NEIKED x Mae Muller x Polo G "Better Days [dEVOLVE Remix]" :: 22 | 108 :: Capitol :: 09
21. Surf Mesa x Nitti Gritti feat. Lowell "Marching Band" :: 21 | 100 :: Astralwerks/Capitol :: 09
22. Louise Carver "Take My Hand" :: 21 | 42 :: Carver/Gallo :: 05
23. Joe Bermudez & Louise Carver "Lose My Number" :: 21 | 40 :: 617 :: 05
24. Swedish House Mafia with Connie Constance "Heaven Takes You Home" :: 20 | 37 :: Republic :: 07
25. Warren feat. LEXI "Before You" :: 20 | 85 :: Robbins :: 09
26. Riot Ten & SubDocta feat. JV Rhymes "Bussin'-Bussin'" :: 20 | 80 :: Dim Mak :: 09
27. Duke & Jones "Vertigo [Cat Dealers Remix – Radio Edit]" :: 20 | 60 :: Duke & Jones :: 09
28. Alison Wonderland "Something Real" :: 19 | 19 :: Astralwerks/Capitol :: 04
29. Dom Dolla feat. Mansionair "Strangers [Nora En Pure Remix]" :: 19 | 48 :: Arista :: 09
30. Martin Garrix x Shaun Farrugia "If We'll Ever Be Remembered" :: 19 | 29 :: STMPD :: 05
31. Martin Garrix & Mesto "Limitless" :: 19 | 55 :: STMPD :: 08
32. Chris Lake & Cloonee "Nightmares" :: 19 | 19 :: Astralwerks/Capitol :: 02
33. OMG JT "Who Is You Playin' Wit" :: 19 | 19 :: 100 Percent Assholes Da Label :: 02
34. Punctual feat. Jordan Shaw "Do It All Again" :: 18 | 67 :: Monstercat :: 09
35. Tujamo feat. Kelvin Jones "Down" :: 18 | 90 :: Spinnin' :: 09
36. Carl Cox & Fatboy Slim feat. Dan Diamond "Speed Trials On Acid" :: 18 | 50 :: BMG :: 07
37. Farius "A Big Life" :: 18 | 90 :: Enhanced :: 09
38. DJ_Dave "Castles" :: 18 | 39 :: DJ_Dave :: 06
39. SOFI TUKKER "Summer In New York" :: 18 | 18 :: Ultra :: 04
40. Jonasu & Rêve "All Night & Every Day" :: 18 | 28 :: Casablanca/Republic :: 05
41. Joel Corry x David Guetta x Bryson Tiller "What Would You Do?" :: 18 | 33 :: Big Beat/EMG :: 07
42. Morgin Madison "Little Time" :: 18 | 30 :: Spinnin' :: 05
43. ARTY "So Good To Me" :: 18 | 32 :: Armada :: 07
44. Vinny Venom "Twist The Bottle [GL Radio Edit]" :: 18 | 36 :: Beatcutterz :: 07
45. Phat Baby "FWS" :: 18 | 79 :: Don't Die Wondering :: 09
46. Bryan Kearney & Out Of The Dust feat. Plumb "Take This" :: 17 | 33 :: Kearnage :: 07
47. Disco Fries feat. PollyAnna "Dopamine" :: 17 | 34 :: Spinnin' :: 07
48. The Chainsmokers "iPad" :: 17 | 50 :: Disruptor/Columbia :: 11
49. Chriz Samz & 68 Beats "Usulu" :: 17 | 158 :: Juicy :: 13
50. PinkPantheress feat. WILLOW "Where you are" :: 17 | 40 :: Parlophone/Elektra :: 05
51. Max Styler feat. Maggie Szabo "History" :: 17 | 55 :: Spinnin' :: 09
52. Nora En Pure "Tribe Of Kindness" :: 17 | 43 :: Enormous Tunes :: 07
53. Kah-Lo "Drag Me Out" :: 17 | 63 :: Epic :: 11
54. Brett Oosterhaus & Kaila Medeiros "Touch The Fire [Big Room Radio]" :: 17 | 31 :: Swishcraft :: 05
55. Martin Garrix & Zedd feat. Emily Warren "Follow" :: 17 | 104 :: STMPD :: 09
56. Franky Wah x AR/CO "Under The Sun" :: 17 | 17 :: Terracotta :: 03
57. Rowdy Rebel "Rowdy vs. Rebel" :: 17 | 17 :: Epic :: 01
58. John Summit feat. Echoes "Human" :: 16 | 392/526 :: Big Beat/EMG :: 26
59. Dero & CFS Beat "1,2,3,4" :: 16 | 49 :: Juicy :: 09
60. Giulia Tess "Fru Fru" :: 16 | 58 :: HE.SHE.THEY :: 09
61. Kx5 feat. Hayla "Escape" :: 16 | 60 :: mau5trap/ARKADE :: 11
62. Gryffin with Calle Lehmann "Alive" :: 16 | 16 :: Darkroom/Interscope :: 03
63. Hardwell "Into The Unknown" :: 15 | 54 :: Revealed :: 08
64. Martin Garrix & DubVision feat. Shaun Farrugia "Starlight (Keep Me Afloat)" :: 15 | 25 :: STMPD :: 06
65. Crvvcks feat. Darla Jade "Colours [Origin8a & Propa Remix]" :: 15 | 65 :: Casablanca/Republic :: 09
66. Luude feat. Colin Hay "Down Under" :: 15 | 145 :: Sweat It Out! :: 16
67. The WLT feat. Sarah De Warren "Hearten" :: 15 | 46 :: Black Hole :: 07
68. Florence + The Machine "My Love [MEDUZA Remix]" :: 15 | 25 :: Polydor :: 06
69. Chase & Status "Mixed Emotions" :: 15 | 32 :: Casablanca/Republic :: 07
70. HRVY "NEVER BE US" :: 15 | 23 :: BMG :: 05
71. Tove Lo "No One Dies From Love" :: 15 | 15 :: Pretty Swede :: 03
72. Skrillex, Noisia, Thys & Sleepnet "Horizon" :: 15 | 15 :: Vision :: 02
73. Kastra feat. Linney "Without You [VIP Mix]" :: 14 | 84 :: Ultra :: 16
74. Percy Keith "Yeah With The Yeah" :: 14 | 44 :: LNIC :: 08
75. Ben Gold feat. Plumb "Same Sky, Same Stars" :: 14 | 50 :: Armada :: 09
76. Regard x Years & Years "Hallucination" :: 14 | 109 :: Epic :: 12
77. TELYKast feat. Teddy Swims "Loveless" :: 14 | 30 :: Casablanca/Republic :: 07
78. Bok Nero "DROP" :: 14 | 20 :: Dim Mak :: 05
79. Tove Lo "How Long" :: 14 | 102 :: Interscope :: 13
80. Beca "Captivity [RhythmDB Radio Remix]" :: 14 | 23 :: Global305 :: 05
81. Just Kiddin feat. Lowell "Change My Mind [VIP Mix]" :: 14 | 116 :: Robbins :: 13
82. Morgin Madison feat. Dominique "Drifter" :: 14 | 106 :: mau5trap :: 19
83. Krewella "Drive Away" :: 14 | 68 :: Mixed Kids :: 12
84. Castion & Boges x Jessica Chertock "Colors" :: 14 | 22 :: Dim Mak :: 05
85. Swedish House Mafia "For You" :: 14 | 19 :: Republic :: 04
86. Jax Jones feat. MNEK "Where Did You Go?" :: 14 | 129 :: Astralwerks/Capitol :: 16
87. Alison Wonderland "Forever" :: 14 | 22 :: Astralwerks/Capitol :: 05
88. Swedish House Mafia "Home" :: 14 | 21 :: Republic :: 05
89. Swedish House Mafia feat. Mapei "Time" :: 14 | 19 :: Republic :: 05
90. QUIX feat. Alix Robson "Enter With Caution" :: 14 | 25 :: Dim Mak :: 05
91. Alesso & Sentinel "Only You" :: 14 | 51 :: Astralwerks/Capitol :: 09
92. Armin Van Buuren & Shapov "Let's Rave, Make Love" :: 14 | 14 :: Armada :: 03
93. James Hype & Miggy Dela Rosa "Ferrari" :: 12 | 12 :: Casablanca/Republic :: 03
94. Alesso & Zara Larsson "Words" :: 12 | 12 :: 10:22pm/Astralwerks/Capitol :: 03
95. Hardwell "DOPAMINE" :: 11 | 11 :: Revealed :: 02
96. Benny Benassi & Anabel Englund "LIGHTWAVES" :: 11 | 11 :: Ultra :: 02
97. Yotto "Moving On" :: 11 | 11 :: Odd One Out :: 02
98. Punctual feat. PHIA "Maze" :: 10 | 10 :: Monstercat :: 02
99. Gryffin with Olivia O'Brien "Caught Up" :: 10 | 10 :: Darkroom/Interscope :: 02
100. DLMT, TELYKast & Arlissa "Melody" :: 10 | 10 :: Ultra :: 02
101. Galantis "1x1" :: 10 | 10 :: Big Beat/EMG :: 02
102. Cheat Codes "Tell Me You Love Me" :: 09 | 09 :: Cheat Codes :: 03
103. Oliver Heldens feat. Nile Rodgers & House Gospel Choir "I Was Made For Lovin' You" :: 08 | 08 :: RCA :: 03
104. RÜFÜS DU SOL "Always" :: 01 | 01 :: Rose Avenue/Reprise :: 03
ADD Durante "Soul Spiral" :: Armada :: 01
ADD FEEL PROJECT "SWEET POISON" :: New Music :: 01
ADD Henry PFR & ROZES with KSHMR "Bed" :: Dharma/Spinnin' :: 01
ADD INJI "Gaslight" :: Grafik :: 01
ADD Yellow Claw "Deep Inside" :: Barong Family :: 01
Program Director: FrankieThaLuckyDog