Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. salute & Sammy Virji "Peach" :: 128 | 319 :: Technicolour/Ninja Tune :: 08
02. Jengi "Nothing Is Easy" :: 106 | 225 :: Parlophone/FFRR :: 06
03. Romy "Enjoy Your Life" :: 83 | 184 :: Young :: 06
04. Switch Disco feat. Ella Henderson & Robert Miles "REACT" :: 66 | 103 :: Relentless :: 05
05. Versue "Destination" :: 64 | 108 :: Dim Mak :: 05
06. Alex Parker feat. Misha Miller "Killer" :: 63 | 89 :: Astralwerks/Capitol :: 05
07. Four Tet "Three Drums" :: 61 | 61 :: Text :: 04
08. Austin Millz with Sabrina Claudio "Inhale/Exhale" :: 57 | 238 :: Ultra :: 12
09. Morgin Madison & Ryan Lucian feat. Emily Coulston "From The Start" :: 57 | 238 :: Enhanced :: 15
10. Afrojack & Mike Williams "Alone" :: 57 | 157 :: Astralwerks/Capitol :: 08
11. Crankdat "B.T.W. (The Whistle)" :: 56 | 143 :: Monstercat :: 06
12. R3HAB x INNA x Sash! "Rock My Body" :: 53 | 72 :: Spinnin' :: 05
13. salute & No Rome "Run Away With You" :: 53 | 53 :: Technicolour/Ninja Tune :: 02
14. Sonny Fodera, Paul Woolford & Ella Henderson "Like I Used To" :: 51 | 59 :: Solotoko :: 04
15. Zara Larsson "Can't Tame Her [VIZE Remix]" :: 50 | 282 :: Epic :: 12
16. Eliza Rose "Better Love [The Baddest VIP]" :: 50 | 79 :: Warner :: 05
17. Wilkinson feat. ILIRA, Tom Cane & iiola "Infinity" :: 47 | 124 :: BMG :: 08
18. The Chemical Brothers "All Of A Sudden" :: 43 | 52 :: Virgin :: 04
19. Warren feat. EMMA LX "Time I Let You Go" :: 39 | 69 :: Robbins :: 05
20. Don Diablo & Azteck "Not Alone" :: 38 | 47 :: Robbins :: 04
21. Alan Walker & Sasha Alex Sloan "Hero" :: 38 | 38 :: MER :: 03
22. Regard x Ella Henderson "No Sleep" :: 34 | 189 :: Epic :: 10
23. Sigala, Mae Muller & Caity Baser feat. Stefflon Don "Feels This Good" :: 33 | 119 :: Arista :: 12
24. NOTD & Maia Wright "AM:PM" :: 32 | 84 :: Island/Republic :: 09
25. Sam Gellaitry "Assumptions [Jengi Remix – Edit]" :: 31 | 271 :: Warner :: 13
26. Above & Beyond "500" :: 31 | 31 :: Anjunabeats :: 02
27. John Newman "Hold On To My Love" :: 30 | 58 :: Tomorrowland/Virgin :: 05
28. PLS&TY feat. Lost Boy "Party In My Head" :: 30 | 30 :: Seeking Blue :: 04
29. Showtek feat. Winona Oak "Happy" :: 30 | 100 :: Skink/Spinnin' :: 07
30. Calvin Harris & Ellie Goulding "Miracle [Mau P Remix Radio]" :: 15 | 15 :: Columbia :: 03
30. Calvin Harris & Ellie Goulding "Miracle" :: 14 | 222 :: Columbia :: 12
31. Crankdat feat. Savage "Move Back" :: 29 | 342 :: Monstercat :: 15
32. Eli Brown "Be The One" :: 27 | 124 :: Astralwerks/Capitol :: 09
33. Duke Dumont "The Chant" :: 27 | 27 :: Astralwerks/Capitol :: 03
34. it's murph "Food For The Soul" :: 26 | 26 :: Sonic Café :: 04
35. it's murph feat. Lizzy Cameron "Youthful Kids" :: 25 | 48 :: Sonic Café :: 05
36. TELYKast feat. Georgia Ku "You Got Me" :: 25 | 52 :: Casablanca/Republic :: 07
37. Jayda G "Scars" :: 23 | 23 :: Ninja Tune :: 04
38. OMG Flash "Mailman Willie" :: 22 | 22 :: OMG Da Label :: 04
39. RSCL, it's murph & Twin Diplomacy feat. Jack August "Lost" :: 22 | 184 :: Revealed :: 16
40. Nitro Fun & Linney "Chase Me" :: 21 | 46 :: Dim Mak :: 05
41. Klaus Kaz "Trapped In Emotion" :: 20 | 97 :: Victims Helpline :: 07
42. Austin Millz with Alina Baraz "Breathless" :: 19 | 19 :: Ultra :: 02
43. BUNT. x Elley Duhé "Lost My Mind (Wake Up)" :: 18 | 67 :: BUNT./Arista :: 06
44. PARISI x Steve Angello x Sebastian Ingrosso "U Ok?" :: 18 | 94 :: Warner :: 09
45. Bebe Rexha "Heart Wants What It Wants [Nicky Romero Remix – Radio Edit]" :: 17 | 35 :: Warner :: 05
46. The Chainsmokers x 347aidan "Up & Down" :: 17 | 67 :: Disruptor/Columbia :: 06
47. Sick Individuals feat. Dotter "YOU" :: 16 | 33 :: Spinnin' :: 05
48. Fred again.., Skrillex & Four Tet "Baby again.." :: 16 | 170 :: Atlantic :: 10
49. Creeds "Push Up" :: 16 | 61 :: Rave Alert/Ministry Of Sound/Arista :: 07
50. Rita Ora feat. Fatboy Slim "Praising You" :: 16 | 31 :: BMG :: 05
51. Butschi x Felix Jaehn x Fairy Mary "Atme Ein (Atme Rauch Aus)" :: 15 | 31 :: Casablanca/Republic :: 05
52. SHOUSE x David Guetta "Live Without Love" :: 15 | 15 :: Hell Beach/One Love :: 03
53. Alex Mills feat. N3RD "All I Want" :: 14 | 49 :: Ultra :: 06
54. Chris Lake & Aluna "Beggin'" :: 14 | 29 :: Astralwerks/Capitol :: 05
55. Steve Aoki & Galantis feat. Hayley Kiyoko "Hungry Heart" :: 13 | 36 :: Dim Mak :: 06
56. ItaloBrothers "Creatures Of Tomorrow" :: 13 | 27 :: Casablanca/Republic :: 05
57. VIZE x Joris Sava x July "Ghost Town" :: 13 | 36 :: Casablanca/Republic :: 05
58. OTR & Devault "Apart Of Me" :: 13 | 13 :: Astralwerks/Capitol :: 03
59. ACRAZE feat. Paige Cavell "The Otherside" :: 13 | 13 :: Thrive/Capitol :: 03
60. LIZOT x SHIBUI x Barcode Brothers "Dooh Doo (Stereo Sound)" :: 12 | 117 :: Casablanca/Republic :: 09
61. Icona Pop "Faster" :: 12 | 41 :: TEN/Ultra :: 08
62. Charlotte De Witte "Overdrive" :: 12 | 12 :: KNTXT :: 01
63. LP Giobbi "Georgia" :: 11 | 114 :: Counter :: 09
64. Mura Masa "Whenever I Want" :: 09 | 54 :: Pond :: 07
65. Anabel Englund "Strangely Sentimental" :: 09 | 09 :: Ultra :: 01
66. Mau P "Your Mind Is Dirty" :: 09 | 09 :: Off The Grid :: 01
67. Lucas & Steve feat. Alida "Careful What You Wish For" :: 09 | 09 :: Spinnin' :: 01
68. OnSake & Maia Malancus "Badass Girl" :: 07 | 24 :: Astralwerks/Capitol :: 05
69. Ellie Goulding "By The End Of The Night [southstar Remix]" :: 07 | 13 :: Polydor :: 04
70. MistaJam feat. ÁSDÍS "Nothing Else Matters" :: 07 | 128 :: Casablanca/Republic :: 09
71. Hannah Wants feat. ARA "The One" :: 07 | 108 :: Defected :: 08
72. Kx5 feat. AR/CO "Bright Lights" :: 07 | 36 :: mau5trap/ARKADE/AWAL :: 08
73. Tiësto feat. Sam Gray "All-Nighter" :: 07 | 95 :: Musical Freedom/Atlantic :: 12
74. Lena Leon "Venom" :: 06 | 78 :: Liftoff :: 12
75. Geo22 "Wizardry" :: 06 | 24 :: Astralwerks/Capitol :: 05
76. Overmono "Good Lies" :: 06 | 55 :: XL :: 07
77. Frents feat. Justine Vales "Old Days" :: 06 | 110 :: Axtone :: 09
78. Joy Anonymous "JOY (404)" :: 06 | 28 :: Astralwerks/Capitol :: 05
79. Brenda K. Starr feat. K7 "Always Remember" :: 06 | 21 :: Starr :: 05
80. Oliver Heldens & Kylie Minogue "10 Out Of 10" :: 05 | 29 :: Kangarooli Tracks/RCA :: 07
81. Zack Martino feat. KATYA "Kill My Heart" :: 05 | 50 :: Armada :: 06
82. Thias X Sue "Galaxy" :: 05 | 61 :: KHB/XWaveZ :: 09
83. Alessandra "Queen Of Kings [Da Tweekaz x Tungevaag Remix]" :: 05 | 21 :: Casablanca/Republic :: 05
84. Tove Lo "Borderline" :: 05 | 28 :: Pretty Swede :: 06
85. Disco Fries x LODATO "Call Me Crazy" :: 05 | 19 :: Spinnin' :: 05
86. ILLENIUM & JVKE "With All My Heart [Cedric Gervais Remix]" :: 05 | 30 :: Warner :: 07
ADD Diplo & Lily Rose "Sad In The Summer [MAKJ Remix]" :: Columbia :: 01
ADD Tiësto & Mathame "Feel Your Ghost" :: Astralwerks/Capitol :: 01
Program Director: FrankieThaLuckyDog