Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. Alok, The Chainsmokers & Mae Stephens "Jungle" [4x @ #01!!!!] :: 222 | 824 :: Columbia :: 15
02. John Newman "Guiding Light" :: 135 | 135 :: Robbins :: 05
03. Jazzy "NRG" :: 135 | 356 :: Astralwerks/Capitol :: 12
04. Hardwell & AFROJACK feat. MERYLL "Push It" :: 133 | 191 :: Revealed :: 08
05. Oden & Fatzo x Camden Cox "Lady Love" :: 131 | 146 :: Defected :: 05
06. David Guetta & Kim Petras "When We Were Young (The Logical Song)" :: 119 | 198 :: Warner :: 07
07. Sammy Virji "If U Need It" :: 92 | 150 :: Astralwerks/Capitol :: 08
08. Love,Shaun feat. Julz "The Rush" :: 87 | 87 :: Astralwerks/Capitol :: 05
09. Gordo & Adriatique "With You" :: 76 | 157 :: Ultra :: 12
10. PARISI feat. L Devine "Believe In Myself" :: 69 | 82 :: Major :: 05
11. Tate McRae "greedy [Alok Remix]" :: 66 | 126 :: RCA :: 08
12. Belters Only x Sonny Fodera x Jazzy "Life Lesson" :: 66 | 163 :: Casablanca/Republic :: 09
13. DJ_Dave "Bloom [alsoknownasrox Edit]" :: 66 | 104 :: DJ_Dave :: 08
14. GATTÜSO feat. Justin Mullins "Pink Powder" :: 65 | 65 :: Ultra :: 05
15. NERVO & Ben Nicky feat. Madlucky "Hey Yesterday" :: 62 | 62 :: Eddie O :: 05
16. Jamie Jones & Kah-Lo "Fine-Fine Baby" :: 62 | 62 :: Helix/Payday :: 03
17. Nathan Dawe x Bebe Rexha "Heart Still Beating" :: 61 | 135 :: Helix :: 09
18. it's murph with Evalyn "High & I Like It" :: 59 | 59 :: Darkroom :: 03
19. Showtek x Ida Corr "Let Me Think About It Again" :: 58 | 58 :: Spinnin' :: 05
20. John Summit & Mathame with Camden Cox "Hungover" :: 58 | 58 :: Experts Only/Darkroom :: 02
21. Nicky Romero & TELYKAST x Linney "Desire" :: 54 | 190 :: Protocol/Avex :: 12
22. Z3LLA "Give It Up" :: 52 | 92 :: Lobel :: 10
23. MAKJ & TJR "Concentrate" :: 51 | 51 :: Confession :: 03
24. Ellis Moss feat. Jessica Eve "Calling" :: 50 | 74 :: Experts Only :: 06
25. Nicky Romero & Chelcee Grimes "Sensation" :: 50 | 50 :: Astralwerks/Capitol :: 05
26. Linney & Friendzone "Back To Us [US Dance Radio Edit]" :: 49 | 49 :: Dim Mak :: 05
27. Chase & Status feat. Clementine Douglas "Say The Word" :: 48 | 48 :: Casablanca/Republic :: 05
28. Planet Caravan "Make Sure Your Mama Is Well [Just Emma's 6AM Mix]" :: 48 | 88 :: Underyourskin :: 08
29. SCNDL x Vion Konger "Mutate" :: 47 | 47 :: Dharma/Spinnin' :: 05
30. Remady feat. Amanda Wilson "Ready For It All" :: 45 | 45 :: Casablanca/Republic :: 05
31. Felix Jaehn & Jonas Blue feat. Navvy "Past Life" :: 45 | 162 :: Casablanca/Republic :: 14
32. Eliza Rose x Calvin Harris "Body Moving" :: 45 | 66 :: Epic :: 06
33. Oliver Heldens + WeiBird "Out Of Love" :: 41 | 54 :: Liquid State :: 05
34. Marsh feat. ALLKNIGHT "Everything" :: 40 | 100 :: Major/Warner :: 09
35. Sara Landry "Entropy" :: 40 | 40 :: HEKATE :: 05
36. Showtek feat. Sonny Wilson "Shine" :: 40 | 40 :: Skink :: 04
37. Fred again.. & Baby Keem "leavemealone" :: 40 | 40 :: Atlantic :: 03
38. Hardwell & ShortRound "Goes Like This" :: 35 | 35 :: Revealed :: 04
39. Chapter & Verse feat. Camden Cox "Amnesia" :: 34 | 102 :: The Myth Of NYX :: 09
40. Marshmello x P!NK x Sting "Dreaming" :: 34 | 119 :: RCA :: 09
41. Felix Jaehn feat. Joe Housley "Still Fall" :: 34 | 34 :: Virgin :: 04
42. Elliot DeHoyos "Kismet" :: 33 | 33 :: Global305 :: 05
43. Steve Aoki & Danna Paola "Paranoia" :: 32 | 65 :: Dim Mak :: 08
44. Alan Walker x Daya "Heart Over Mind" :: 30 | 57 :: MER :: 07
45. Peggy Gou & Lenny Kravitz "I Believe In Love Again [Jex Opolis Remix – Edit]" :: 23 | 23 :: XL :: 04
45. Peggy Gou & Lenny Kravitz "I Believe In Love Again" :: 07 | 07 :: XL :: 07
46. Kaskade feat. Darla Jade "On My Way" :: 28 | 28 :: ARKADE :: 04
47. Rome In Silver x Lhasa Petik "IDGAF" :: 28 | 28 :: XPOINT :: 03
48. Swedish House Mafia "Ray Of Solar [Mau P Remix – Edit]" 15 | 120 :: SSA/Republic :: 13
48. Swedish House Mafia "Ray Of Solar [Tiësto Remix – Radio Edit]" :: 12 | 95 :: SSA/Republic :: 12
49. JAUZ "Fall Into Me" :: 27 | 72 :: Bite This! :: 10
50. RSCL x Repiet x Julia Kleijn "Echo" :: 26 | 62 :: Revealed :: 09
51. Kenya Grace "Strangers" :: 26 | 220 :: Major/Warner :: 17
52. Anabel Englund "a lesson in chemistry" :: 25 | 92 :: Ultra :: 12
53. southstar "Cover Up My Face" :: 25 | 25 :: Anamoia/Atlantic :: 05
54. Madelline "i'm only here for the beat" :: 25 | 25 :: Robbins :: 04
55. Leon Vynehall "Duofade" :: 25 | 25 :: Studio Ooze :: 03
56. ILLENIUM x Excision & Wooli feat. Valerie Broussard "Zombie" :: 24 | 105 :: Warner :: 09
57. 3LAU feat. XIRA "Easy" :: 24 | 52 :: Anjunabeats :: 10
58. ARTY feat. Malou "Jump" :: 24 | 24 :: Armada :: 04
59. Kenya Grace "Paris" :: 23 | 23 :: Major/Warner :: 04
60. Loud Luxury feat. charlieonnafriday "Young & Foolish" :: 22 | 22 :: Armada :: 03
61. Nora En Pure "Emerald Skies" :: 21 | 21 :: Enormous Tunes/GNKP :: 05
62. BUNT. x Johan Lenox "Love" :: 21 | 21 :: Arista :: 04
63. Diplo x Maren Morris "42" :: 21 | 21 :: Mad Decent/Columbia :: 03
64. MUZZ "Don't Stop" :: 20 | 20 :: UFK :: 05
65. Eli Brown x Joyhauser "Drop It Down" :: 20 | 20 :: Arcane :: 02
66. Krysta Youngs "You In New York [Morgin Madison Remix]" :: 19 | 31 :: The Haus Of Creativity :: 05
67. Syn Cole & ANML KNGDM "Let You Go" :: 19 | 68 :: Robbins :: 09
68. Seven Lions & Jason Ross feat. GG Magree "Darkness" :: 18 | 30 :: Ophelia :: 05
69. MK feat. Clementine Douglas "Take My Chance" :: 17 | 17 :: Ultra :: 04
70. Icona Pop "Tears On The Dancefloor" :: 15 | 15 :: TEN/Ultra :: 05
71. VASSY "Krazy" :: 15 | 15 :: Spinnin' :: 03
72. Joel Corry x MK x Rita Ora "Drinkin'" :: 14 | 109 :: Big Beat :: 18
73. Tycho "Small Sanctuary" :: 14 | 32 :: Mom+Pop :: 08
74. Tiësto, Tears For Fears, NIIKO X SWAE & Gudfella "Rule The World (Everybody)" :: 14 | 30 :: Thrive/Capitol :: 08
75. Cash Cash & Taylor Dayne "Tell It To My Heart" :: 14 | 27 :: Ultra :: 08
76. Eli & Fur x Sam Luck "Take Me High" :: 14 | 116 :: Major/Warner :: 13
77. Disclosure "Looking For Love [salute Remix]" :: 13 | 83 :: Apollo/AWAL :: 09
78. Dom Dolla feat. Clementine Douglas "Saving Up" :: 13 | 39 :: Three Six Zero :: 09
79. What So Not x Daktyl "Fever" :: 13 | 48 :: Monstercat :: 09
80. Ewan McVicar "Groove Thang" :: 13 | 46 :: Ministry Of Sound/Arista :: 09
81. Marlon Hoffstadt a.k.a. DJ Daddy Trance "I Got You" :: 13 | 31 :: Method 808 :: 08
82. Planet Perfecto x Velvet Cash "Dance All Night (Ibiza)" :: 12 | 41 :: Perfecto :: 10
83. Kouss feat. Anna Kline "Can't Go Back" :: 12 | 81 :: Kouss :: 15
84. Alison Wonderland x QUIX "Wake Up" :: 12 | 82 :: Astralwerks/Capitol :: 10
85. Rêve "Breaking Up With Jesus" :: 12 | 35 :: Astralwerks/Capitol :: 09
86. Johnny Hu$tle feat. Level "Throw It" :: 12 | 56 :: Hustlemania :: 14
87. Duck Sauce "LALALA" :: 12 | 56 :: D4 D4NCE :: 09
88. Kloud "Black" :: 12 | 53 :: Lowly. :: 09
89. Hayla "Fall Again" :: 12 | 47 :: Restless Minds :: 09
90. GT_Ofice x ALWZ SNNY x Robbie Rosen "Feels Like Us" :: 12 | 24 :: CAINE :: 08
91. Kaskade & Lauren L'aimant "Save Me" :: 12 | 25 :: ARKADE :: 08
92. Audien "Superhero" :: 12 | 24 :: Armada :: 08
93. Jameson "Last Time I Saw FISHER Live" :: 12 | 12 :: Good Karma :: 03
94. Sistek x Sadie Rose Van "Pull You Closer" :: 11 | 11 :: Armada :: 03
95. Pickle "Stompin'" :: 11 | 11 :: brine :: 01
96. Tyla x Marshmello "Water [Remix]" :: 06 | 06 :: FAX/Epic :: 04
Program Director: FrankieThaLuckyDog