Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. Alok, The Chainsmokers & Mae Stephens "Jungle" [3x @ #01!!!] :: 123 | 602 :: Columbia :: 11
02. David Guetta & Kim Petras "When We Were Young (The Logical Song)" :: 79 | 79 :: Warner :: 03
03. Jazzy "NRG" :: 76 | 221 :: Astralwerks/Capitol :: 08
04. Sammy Virji "If U Need It" :: 58 | 58 :: Astralwerks/Capitol :: 04
05. Hardwell & AFROJACK feat. MERYLL "Push It" :: 58 | 58 :: Revealed :: 04
06. Belters Only x Sonny Fodera x Jazzy "Life Lesson" :: 51 | 97 :: Casablanca/Republic :: 05
07. Marshmello x P!NK x Sting "Dreaming" :: 49 | 85 :: RCA :: 05
08. Swedish House Mafia "Ray Of Solar [Mau P Remix – Edit]" :: 30 | 105 :: SSA/Republic :: 09
08. Swedish House Mafia "Ray Of Solar [Tiësto Remix – Radio Edit]" :: 19 | 83 :: SSA/Republic :: 08
09. Nathan Dawe x Bebe Rexha "Heart Still Beating" :: 48 | 74 :: Helix :: 05
10. Sultan + Shepard & Lane 8 "The Little Mushroom That Got Away" :: 45 | 201 :: This Never Happened :: 08
11. SILK & Paige Cavell "Reason [Pirapus Remix]" :: 44 | 269 :: Casablanca/Republic :: 13
12. Planet Caravan "Make Sure Your Mama Is Well [Just Emma's 6AM Mix]" :: 40 | 40 :: Underyourskin :: 04
13. DJ_Dave "Bloom [alsoknownasrox Edit]" :: 38 | 38 :: DJ_Dave :: 04
14. Tate McRae "greedy [Alok Remix]" :: 38 | 60 :: RCA :: 05
15. ILLENIUM x Excision & Wooli feat. Valerie Broussard "Zombie" :: 37 | 81 :: Warner :: 05
16. Gordo & Adriatique "With You" :: 37 | 81 :: Ultra :: 08
17. Nicky Romero & TELYKAST x Linney "Desire" :: 36 | 136 :: Protocol/Avex :: 08
18. Disco Fries x Sarah De Warren "The Edge [Zack Martino Remix]" :: 35 | 152 :: Liftoff :: 12
19. Chapter & Verse feat. Camden Cox "Amnesia" :: 35 | 68 :: The Myth Of NYX :: 05
20. Jax Jones, D.O.D. & Ina Wroldsen "Won't Forget You" :: 34 | 185 :: Astralwerks/Capitol :: 09
21. Alison Wonderland x QUIX "Wake Up" :: 33 | 70 :: Astralwerks/Capitol :: 06
22. Steve Aoki & Danna Paola "Paranoia" :: 33 | 33 :: Dim Mak :: 04
23. Felix Jaehn & Jonas Blue feat. Navvy "Past Life" :: 32 | 117 :: Casablanca/Republic :: 10
24. Marsh feat. ALLKNIGHT "Everything" :: 32 | 60 :: Major/Warner :: 05
25. Disclosure "Looking For Love [salute Remix]" :: 31 | 70 :: Apollo/AWAL :: 05
26. Alan Walker x Daya "Heart Over Mind" :: 27 | 27 :: MER :: 03
27. Keys N Krates feat. Taite Imogen "Need Your Love" :: 26 | 156 :: Last Gang/MNRK :: 09
28. Z3LLA "Give It Up" :: 26 | 40 :: Lobel :: 06
29. Julian Cross feat. Frida Amundsen "Lose It All" 14 | 22 :: Astralwerks/Capitol :: 05
29. Julian Cross feat. Frida Amundsen "Lose It All [LNY TNZ Remix]" :: 11 | 20 :: Astralwerks/Capitol :: 05
30. Eli & Fur x Sam Luck "Take Me High" :: 25 | 102 :: Major/Warner :: 09
31. Dillon Francis & Arden Jones "I'm My Only Friend" :: 25 | 52 :: Astralwerks/Capitol :: 05
32. Ellis Moss feat. Jessica Eve "Calling" :: 24 | 24 :: Experts Only :: 02
33. GRiZ "In This World" :: 22 | 98 :: GRiZ :: 08
34. RSCL x Repiet x Julia Kleijn "Echo" :: 22 | 36 :: Revealed :: 05
35. Syn Cole & ANML KNGDM "Let You Go" :: 21 | 49 :: Robbins :: 05
36. John Summit & MKLA "Fade Out" :: 21 | 171 :: Off The Grid/Darkroom :: 15
37. Kenya Grace "Strangers" :: 21 | 194 :: Major/Warner :: 13
38. Eliza Rose x Calvin Harris "Body Moving" :: 21 | 21 :: Epic :: 02
39. Ewan McVicar "Groove Thang" :: 19 | 33 :: Ministry Of Sound/Arista :: 05
40. Alex Parker & A L M A "Hold You Down" :: 19 | 38 :: Astralwerks/Capitol :: 05
41. JAUZ feat. Paige Williams "Lights Go Out" :: 19 | 297 :: Bite This! :: 22
42. Portugal. The Man feat. Jeff Bhasker "Time's A Fantasy [Anyma Remix]" :: 19 | 243 :: Atlantic :: 13
43. Melissa Bonilla "Baila (Dancing) [StoneBridge Ibiza Mix]" :: 18 | 46 :: Tazmania :: 05
44. Nora En Pure "Illusions" :: 18 | 18 :: Enormous Tunes/GNKP :: 04
45. Tycho "Small Sanctuary" :: 18 | 18 :: Mom+Pop :: 04
46. Anabel Englund "a lesson in chemistry" :: 18 | 67 :: Ultra :: 08
47. JAUZ "Fall Into Me" :: 18 | 45 :: Bite This! :: 06
48. Marlon Hoffstadt a.k.a. DJ Daddy Trance "I Got You" :: 18 | 18 :: Method 808 :: 04
49. Kouss feat. Anna Kline "Can't Go Back" :: 18 | 69 :: Kouss :: 11
50. Kloud "Black" :: 18 | 41 :: Lowly. :: 05
51. Supreme Beings Of Leisure "My Ibiza [Eric Kupper Radio]" :: 18 | 168 :: LeisurePhonic :: 13
52. Duck Sauce "LALALA" :: 17 | 44 :: D4 D4NCE :: 05
53. Calvin Harris & Sam Smith "Desire [Alok Remix]" :: 17 | 70 :: Columbia :: 08
54. Dom Dolla feat. Clementine Douglas "Saving Up" :: 16 | 26 :: Three Six Zero :: 05
55. Jonasu feat. Hailey Collier "Whatever I Like" :: 16 | 214 :: Astralwerks/Capitol :: 13
56. Tiësto, Tears For Fears, NIIKO X SWAE & Gudfella "Rule The World (Everybody)" :: 16 | 16 :: Thrive/Capitol :: 04
57. What So Not x Daktyl "Fever" :: 15 | 35 :: Monstercat :: 05
58. HARBER feat. sydtherockerkid "Medicine" :: 15 | 58 :: Lowly. :: 08
59. Hayla "Fall Again" :: 15 | 35 :: Restless Minds :: 05
60. Eliza Rose "Take You There" :: 15 | 100 :: Rosebud/One House :: 09
61. Joel Corry x MK x Rita Ora "Drinkin'" :: 15 | 95 :: Big Beat :: 14
62. 3LAU feat. XIRA "Easy" :: 15 | 28 :: Anjunabeats :: 06
63. Oden & Fatzo x Camden Cox "Lady Love" :: 15 | 15 :: Defected :: 01
64. Chris Lake & Aluna "More Baby" :: 14 | 45 :: Black Book/Astralwerks/Capitol :: 08
65. Alok & Ava Max "Car Keys (Ayla) [Tiësto Remix - Radio Edit]" :: 14 | 113 :: RCA :: 18
66. Planet Perfecto x Velvet Cash "Dance All Night (Ibiza)" :: 14 | 29 :: Perfecto :: 06
67. Peggy Gou & Lenny Kravitz "I Believe In Love Again" :: 14 | 14 :: XL :: 03
68. LIZOT x KYANU "This Is The Life" :: 13 | 21 :: Casablanca/Republic :: 05
69. Kaskade & Lauren L'aimant "Save Me" :: 13 | 13 :: ARKADE :: 04
70. Mau P "Dress Code" :: 13 | 58 :: Black Book :: 08
71. Rêve "Breaking Up With Jesus" :: 13 | 23 :: Astralwerks/Capitol :: 05
72. Lost Kings feat. Frawley "Dreams" :: 13 | 22 :: RCA :: 05
73. Cash Cash & Taylor Dayne "Tell It To My Heart" :: 13 | 13 :: Ultra :: 04
74. PARISI feat. L Devine "Believe In Myself" :: 13 | 13 :: Major :: 01
75. Oliver Heldens + 韋禮安 (WeiBird) "Out Of Love" :: 13 | 13 :: Liquid State :: 01
76. Zara Larsson x David Guetta "On My Love" :: 12 | 39 :: Sommer House/Epic :: 08
77. Audien "Superhero" :: 12 | 12 :: Armada :: 04
78. Kenya Grace "Only In My Mind" :: 12 | 39 :: Major/Warner :: 08
79. GT_Ofice x ALWZ SNNY x Robbie Rosen "Feels Like Us" :: 12 | 12 :: CAINE :: 04
80. Seven Lions x Above & Beyond feat. Opposite The Other "Over Now" :: 12 | 57 :: Ophelia :: 08
81. Johnny Hu$tle feat. Level "Throw It" :: 12 | 44 :: Hustlemania :: 10
82. James Hype x Kim Petras "Drums" :: 12 | 54 :: Republic :: 08
83. Jess Glynne "Friend Of Mine" :: 12 | 32 :: EMI :: 06
84. Seven Lions & Jason Ross feat. GG Magree "Darkness" :: 12 | 12 :: Ophelia :: 01
85. Krysta Youngs "You In New York [Morgin Madison Remix]" :: 12 | 12 :: The Haus Of Creativity :: 01
ADD southstar "Cover Up My Face" :: Anamoia/Atlantic :: 01
ADD Sara Landry "Entropy" :: HEKATE :: 01
ADD Icona Pop "Tears On The Dancefloor" :: TEN/Ultra :: 01
ADD GATTÜSO feat. Justin Mullins "Pink Powder" :: Ultra :: 01
ADD MUZZ "Don't Stop" :: UFK :: 01
ADD SCNDL x Vion Konger "Mutate" :: Dharma/Spinnin' :: 01
ADD Love,Shaun feat. Julz "The Rush" :: Astralwerks/Capitol :: 01
ADD Chase & Status feat. Clementine Douglas "Say The Word" :: Casablanca/Republic :: 01
ADD John Newman "Guiding Light" :: Robbins :: 01
ADD Nicky Romero & Chelcee Grimes "Sensation" :: Astralwerks/Capitol :: 01
ADD Remady feat. Amanda Wilson "Ready For It All" :: Casablanca/Republic :: 01
ADD Elliot DeHoyos "Kismet" :: Global305 :: 01
ADD Showtek x Ida Corr "Let Me Think About It Again" :: Spinnin' :: 01
ADD NERVO & Ben Nicky feat. Madlucky "Hey Yesterday" :: Eddie O :: 01
ADD Linney & Friendzone "Back To Us [US Dance Radio Edit]" :: Dim Mak :: 01
ADD Nora En Pure "Emerald Skies" :: Enormous Tunes/GNKP :: 01
Program Director: FrankieThaLuckyDog