Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. salute feat. Empress Of & Cecile Believe "system" :: 92 | 104 :: Ninja Tune :: 04
02. David Guetta & Kim Petras "When We Were Young (The Logical Song)" :: 90 | 286/484 :: Warner :: 19
03. Switch Disco & Autograf feat. HARLEE "EASE MY MIND" :: 83 | 163 :: Ultra :: 07
04. Ella Henderson feat. Rudimental "Alibi" :: 83 | 261 :: Major Tom's/Asylum/Warner :: 11
05. Charlotte Plank "Rage" :: 75 | 155 :: Ellen Josephine/Black Butter :: 07
06. Durante feat. HANA "Hot Night" :: 75 | 199 :: Anjunadeep :: 08
07. George FitzGerald "Gleams" :: 68 | 157 :: Domino :: 08
08. Sammy Virji "Moonlight" :: 62 | 225 :: Astralwerks/Capitol :: 09
09. ARTBAT & Another Life "In Your Arms" :: 61 | 147 :: UPPERGROUND :: 08
10. Dannii Minogue & Autone "Thinking 'Bout Us" :: 61 | 131 :: Central Station :: 07
11. Jonas Blue x Sam Feldt x Endless Summer x Sadie Rose Van "Rest Of My Life" :: 59 | 193 :: Casablanca/Republic :: 09
12. Fred again.. x Lil' Yachty x Overmono "stayinit" :: 59 | 59 :: Atlantic :: 03
13. RSCL x Repiet x Julia Kleijn "Echo [Tech Mix]" :: 56 | 153 :: Revealed :: 08
14. John Newman "Guiding Light" :: 55 | 244/379 :: Robbins :: 17
15. Shogun "Shut Up Now (Dance With Me)" :: 50 | 50 :: Black Hole :: 04
16. Becky Hill x Sonny Fodera "Never Be Alone" :: 49 | 144 :: Astralwerks/Capitol :: 09
17. Nora En Pure "Freyja" :: 49 | 151 :: Enormous Tunes/GNKP :: 08
18. Gryffin feat. Rita Ora "LAST OF US" :: 49 | 49 :: Gryffin :: 04
19. Rudimental & Skepsis feat. Charlotte Plank & Riko Dan "Green & Gold" :: 48 | 57 :: Room Two :: 04
20. Kygo & Ava Max "Whatever" :: 48 | 112 :: Kygo/RCA :: 08
21. SAYMYNAME "Dopamine Hit" :: 48 | 48 :: Ultra :: 02
22. Valentino Khan feat. Sarah De Warren "Memory" :: 47 | 47 :: Lovely Day/IMPERIAL :: 03
23. Gordo feat. Young Dolph "Kill For This Shit" :: 46 | 46 :: Ultra :: 04
24. Habitatt "Fly With Me" :: 44 | 96 :: Experts Only :: 07
25. GT_Ofice x Matthew Topper feat. Sarah De Warren "No Tears" :: 44 | 44 :: Caine :: 02
26. AYYBO "RIZZ" :: 43 | 43 :: GDB :: 04
27. Blue Sign & VIKΞ "Tell Me" :: 43 | 43 :: Wall/Astralwerks/Capitol :: 04
28. Tungevaag x Wasback feat. Iselin "Drift Away" :: 42 | 42 :: Spinnin' :: 04
29. Morgin Madison & Ryan Lucian x Jas. "Tell Me Who You Are" :: 41 | 92 :: Enhanced :: 08
30. Sander Van Doorn feat. Jantine "No Limit To Our Love" :: 41 | 41 :: Spinnin' :: 04
31. The MVI "Paranoid" :: 41 | 41 :: Dharma/Spinnin' :: 04
32. Effy & Mall Grab "iluv" :: 40 | 70 :: Fragrance/LG105 :: 06
33. Z3LLA "Why Should I?" :: 40 | 101 :: Lobel/Varick St. :: 09
34. Diplo x Maren Morris "42" :: 39 | 153/174 :: Mad Decent/Columbia :: 15
35. Madison Beer "Make You Mine" :: 39 | 39 :: Sing It Loud!/Epic :: 04
36. Disco Lines, Ship Wrek & Daya "Peace Of Mind" :: 37 | 104 :: Good Good :: 07
37. KSHMR feat. Hannah Boleyn "Tears On The Dancefloor" :: 37 | 93 :: Dharma :: 08
38. Enamour & Paraleven feat. ALLKNIGHT "Can't Stay" :: 37 | 37 :: Rose Avenue :: 02
39. Eva Shaw "You Don't Know Me" :: 31 | 31 :: Mad Fatti :: 04
40. Charli XCX "Von dutch" :: 31 | 31 :: Atlantic :: 03
41. Jax Jones feat. Cascada "Never Be Lonely [Cascada Remix]" :: 31 | 31 :: Universal :: 02
42. NOTD x Georgia Ku "Nostalgia" :: 30 | 30 :: Universal :: 04
43. Nathan Dawe feat. Harper "We Ain't Here For Long" :: 30 | 30 :: Helix :: 02
44. Tita Lau "I Can't Take No More" :: 29 | 56 :: Solotoko :: 06
45. Morgan Page feat. Charlotte Haining "Anyone" :: 29 | 29 :: Spinnin' :: 04
46. Shygirl feat. SG Lewis "mr useless" :: 28 | 53 :: Because :: 06
47. Biscits feat. Paige Cavell "Life Goes On" :: 28 | 75 :: Thrive :: 07
48. Jamie Jones & Jazzy "We Groovin'" :: 27 | 27 :: Helix/Payday :: 03
49. Afroki feat. Aviella "Everything You Do" :: 27 | 27 :: Astralwerks/Capitol :: 02
50. Ship Wrek feat. PollyAnna "Stardust" :: 27 | 27 :: Proximity :: 02
51. Layton Giordani "Paranoid" :: 26 | 26 :: Experts Only :: 02
52. REZZ x Blanke "Everywhere, Nowhere" :: 25 | 25 :: HypnoVizion :: 03
53. Tchami x Malaa "Barbarian" :: 23 | 148 :: Confession :: 11
54. ACRAZE, Pickle & NKY "Runny Nose" :: 23 | 23 :: Thrive/Capitol :: 02
55. IDRIS "La Trumpeta" :: 23 | 23 :: Defected :: 02
56. PARISI feat. L Devine "Believe In Myself" :: 22 | 226/308 :: Major :: 17
57. Justice "Generator" :: 22 | 87 :: Genesis/Ed Banger/Because :: 09
58. Jazzy "Shooting Star" :: 22 | 103 :: Astralwerks/Capitol :: 08
59. LP Giobbi & Le Chev "Howl" :: 22 | 97 :: Yes Yes Yes :: 09
60. Ferry Corsten & Marsh "Fulfillment" :: 22 | 66 :: Armada :: 07
61. Martin Garrix & DubVision feat. JAIMES "Empty" :: 22 | 22 :: STMPD :: 02
62. BUNT. x Deyaz "Something Real" :: 21 | 58 :: Arista :: 09
63. Daniel Allan with Lyrah "I Just Need" :: 20 | 65 :: Family Affair :: 08
64. Tiësto x FAST BOY "All My Life" :: 20 | 118 :: Musical Freedom :: 11
65. Issey Cross feat. Songer "Sleepwalking" :: 20 | 28 :: Atlantic :: 04
66. Disco Lines x J. Worra x Anabel Englund "Cutting Loose" :: 20 | 69 :: Ultra :: 09
67. John Summit & Hayla "Shiver" :: 20 | 35 :: Experts Only/Darkroom :: 06
68. The Blessed Madonna feat. Clementine Douglas "Happier" :: 20 | 51 :: Major/Warner :: 07
69. San Holo feat. Au/Ra "GLOW" :: 20 | 40 :: Helix/Payday :: 06
70. Madelline "i'm only here for the beat [Evil Mix]" :: 20 | 104 :: Robbins :: 11
71. Alok & Bebe Rexha "Deep In Your Love" :: 19 | 64 :: RCA :: 08
72. Dua Lipa "Houdini [Adam Port Remix]" :: 19 | 49 :: Warner :: 08
73. Wolfgang Gartner feat. Scrufizzer "Level Up" :: 19 | 43 :: Dim Mak :: 07
74. Nat Dunn "The Last Time [Sistek Remix]" :: 19 | 177 :: Casablanca/Republic :: 11
75. ARTY feat. XIRA "Favorite Sound" :: 19 | 109 :: Armada :: 09
76. Tate McRae "exes [Regard Remix Radio Edit]" :: 19 | 61 :: RCA :: 08
77. Fred again.. & Baby Keem "leavemealone [Nia Archives Remix]" :: 19 | 42 :: Atlantic :: 06
78. Gorgon City "You Know It" :: 18 | 18 :: Astralwerks/Capitol :: 02
79. B.D.B. (Benjamin Damage x Bicep) "CHROMA 002 L.A.V.A." :: 15 | 15 :: CHROMA :: 01
80. BONNIE X CLYDE "Weight Of The World" :: 14 | 14 :: Lowly. :: 02
81. Kenya Grace "It's not fair" :: 14 | 14 :: Major/Warner :: 01
82. Above & Beyond feat. Zoë Johnston "Crazy Love" :: 13 | 31 :: Anjunabeats :: 06
83. Steve Angello "ME" :: 13 | 62 :: Astralwerks/Capitol :: 08
84. MISS DRE "Foreign Love" :: 13 | 176 :: Insomniac :: 11
85. Pink Panda x Benny Benassi x Alle Farben feat. Dave Warren "Set You Free" :: 13 | 39 :: Cr2 :: 07
86. Loud Luxury feat. charlieonnafriday "Young & Foolish" :: 13 | 88/110 :: Armada :: 15
87. Marshmello x Venbee "No Man's Land" :: 13 | 107 :: Joytime Collective/RCA/Columbia :: 11
88. Justin Mylo & Karen Harding "Rescue Me" :: 13 | 124 :: STMPD :: 11
89. Geo22 "Violet" :: 13 | 64 :: Astralwerks/Capitol :: 08
90. Adventure Club feat. Delaney Jane "How Do I Say Goodbye" :: 13 | 82 :: Ultra :: 11
91. Timmy Trumpet "Best Thing" :: 13 | 30 :: SINPHONY/Spinnin' :: 07
92. NERO "Blame You" :: 13 | 41 :: 2808 :: 08
93. Charlotte Haining "Sinner" :: 12 | 12 :: Ministry Of Sound :: 01
94. Hayden James & Anabel Englund "Different Worlds" :: 10 | 10 :: Ultra :: 01
95. Sophie Ellis-Bextor "Murder On The Dancefloor [PNAU Remix – Radio Edit]" :: 04 | 04 :: Republic :: 02
96. Cheat Codes x Two Friends "The Way It Is" :: 04 | 04 :: Cheat Codes :: 01
ADD Nora En Pure "Invasion Of The Believers" :: Enormous Tunes/GNKP :: 01
ADD ARTY feat. XIRA "Take So Long (Find You)" :: Armada :: 01
ADD Luca Schreiner "Complicated" :: Ultra :: 01
Program Director: FrankieThaLuckyDog