Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01. Alok, The Chainsmokers & Mae Stephens "Jungle" [2x @ #01!] :: 156 | 479 :: Columbia :: 08
02. Sultan + Shepard & Lane 8 "The Little Mushroom That Got Away" :: 106 | 156 :: This Never Happened :: 05
03. Jazzy "NRG" :: 99 | 145 :: Astralwerks/Capitol :: 05
04. Swedish House Mafia "Ray Of Solar [Mau P Remix – Edit]" :: 51 | 75 :: SSA/Republic :: 06
04. Swedish House Mafia "Ray Of Solar [Tiësto Remix – Radio Edit]" :: 38 | 64 :: SSA/Republic :: 05
05. SILK & Paige Cavell "Reason [Pirapus Remix]" :: 76 | 225 :: Casablanca/Republic :: 10
06. Keys N Krates feat. Taite Imogen "Need Your Love" :: 62 | 130 :: Last Gang/MNRK :: 06
07. Jax Jones, D.O.D. & Ina Wroldsen "Won't Forget You" :: 60 | 151 :: Astralwerks/Capitol :: 06
08. Nicky Romero & TELYKAST x Linney "Desire" :: 59 | 100 :: Protocol/Avex :: 05
09. GRiZ "In This World" :: 54 | 76 :: GRiZ :: 05
10. Kenya Grace "Strangers" :: 52 | 173 :: Major/Warner :: 10
11. Eli & Fur x Sam Luck "Take Me High" :: 51 | 77 :: Major/Warner :: 06
12. Portugal. The Man feat. Jeff Bhasker "Time's A Fantasy [Anyma Remix]" :: 49 | 224 :: Atlantic :: 10
13. Belters Only x Sonny Fodera x Jazzy "Life Lesson" :: 46 | 46 :: Casablanca/Republic :: 02
14. John Summit & MKLA "Fade Out" :: 44 | 150 :: Off The Grid/Darkroom :: 12
15. ILLENIUM x Excision & Wooli feat. Valerie Broussard "Zombie" :: 44 | 44 :: Warner :: 02
16. Disco Fries x Sarah De Warren "The Edge [Zack Martino Remix]" :: 40 | 117 :: Liftoff :: 09
17. JAUZ feat. Paige Williams "Lights Go Out" :: 40 | 278 :: Bite This! :: 19
18. Disclosure "Looking For Love [salute Remix]" :: 39 | 39 :: Apollo/AWAL :: 02
19. Alison Wonderland x QUIX "Wake Up" :: 37 | 37 :: Astralwerks/Capitol :: 03
20. Eliza Rose "Take You There" :: 36 | 85 :: Rosebud/One House :: 06
21. TELYKAST feat. PHIA "Electric Feeling" :: 36 | 159 :: Casablanca/Republic :: 08
22. Marshmello x P!NK x Sting "Dreaming" :: 36 | 36 :: RCA :: 02
23. MORTEN & Theresa Rex "All In" :: 34 | 64 :: Thrive :: 05
24. Supreme Beings Of Leisure "My Ibiza [Eric Kupper Radio]" :: 34 | 150 :: LeisurePhonic :: 10
25. Chapter & Verse feat. Camden Cox "Amnesia" :: 33 | 33 :: The Myth Of NYX :: 02
26. Gordo & Adriatique "With You" :: 31 | 44 :: Ultra :: 05
27. Felix Jaehn & Jonas Blue feat. Navvy "Past Life" :: 31 | 85 :: Casablanca/Republic :: 07
28. Joel Corry x MK x Rita Ora "Drinkin'" :: 29 | 80 :: Big Beat :: 11
29. Calvin Harris & Sam Smith "Desire [Alok Remix]" :: 28 | 53 :: Columbia :: 05
30. Marsh feat. ALLKNIGHT "Everything" :: 28 | 28 :: Major/Warner :: 03
31. Syn Cole & ANML KNGDM "Let You Go" :: 28 | 28 :: Robbins :: 02
32. Melissa Bonilla "Baila (Dancing) [StoneBridge Ibiza Mix]" :: 28 | 28 :: Tazmania :: 02
33. Jonasu feat. Hailey Collier "Whatever I Like" :: 27 | 198 :: Astralwerks/Capitol :: 10
34. Mau P "Dress Code" :: 27 | 45 :: Black Book :: 05
35. JAUZ "Fall Into Me" :: 27 | 27 :: Bite This! :: 03
36. Dillon Francis & Arden Jones "I'm My Only Friend" :: 27 | 27 :: Astralwerks/Capitol :: 02
37. Duck Sauce "LALALA" :: 27 | 27 :: D4 D4NCE :: 02
38. Bebe Rexha & David Guetta "One In A Million" :: 26 | 142 :: Warner :: 14
39. Nathan Dawe x Bebe Rexha "Heart Still Beating" :: 26 | 26 :: Warner :: 02
40. Hybrid Minds x Venbee "If Love Could Have Saved You" :: 25 | 72 :: Hybrid/Room Two :: 10
41. Anabel Englund "a lesson in chemistry" :: 25 | 49 :: Ultra :: 05
42. HARBER feat. sydtherockerkid "Medicine" :: 25 | 43 :: Lowly. :: 05
43. PNAU x Empire Of The Sun "AEIOU" :: 23 | 31 :: Etcetc :: 04
44. Kloud "Black" :: 23 | 23 :: Lowly. :: 02
45. Paris Green "Other" :: 22 | 188 :: Needwant :: 10
46. Joel Corry feat. Roc Star "Hey DJ" :: 22 | 49 :: Atlantic (UK) :: 05
47. James Hype x Kim Petras "Drums" :: 22 | 42 :: Republic :: 05
48. Tate McRae "greedy [Alok Remix]" :: 22 | 22 :: RCA :: 02
49. Seven Lions x Above & Beyond feat. Opposite The Other "Over Now" :: 21 | 45 :: Ophelia :: 05
50. Alison Wonderland x MEMBA "Fight Or Flight" :: 21 | 60 :: FMU :: 09
51. cassö x RAYE x D-Block Europe "Prada" :: 20 | 174 :: Ministry Of Sound :: 13
52. Jess Glynne "Friend Of Mine" :: 20 | 20 :: EMI :: 03
53. Hayla "Fall Again" :: 20 | 20 :: Restless Minds :: 02
54. What So Not x Daktyl "Fever" :: 20 | 20 :: Monstercat :: 02
55. Vicetone feat. Brooke Tomlinson "Tomorrow Never Comes" :: 19 | 189 :: Departed :: 15
56. Alok & Ava Max "Car Keys (Ayla) [Tiësto Remix - Radio Edit]" :: 19 | 99 :: RCA :: 15
57. Alex Parker & A L M A "Hold You Down" :: 19 | 19 :: Astralwerks/Capitol :: 02
58. Chris Lake & Aluna "More Baby" :: 18 | 31 :: Black Book/Astralwerks/Capitol :: 05
59. Glockenbach & Ella Henderson "Lifeline" :: 17 | 134 :: Astralwerks/Capitol :: 10
60. southstar "Wild Ones" :: 17 | 36 :: Anamoia/Big Beat :: 05
61. Julian Cross feat. Frida Amundsen "Lose It All [LNY TNZ Remix]" :: 09 | 09 :: Astralwerks/Capitol :: 02
61. Julian Cross feat. Frida Amundsen "Lose It All" :: 08 | 08 :: Astralwerks/Capitol :: 02
62. Snakehips feat. Au/Ra "Dancing With A Ghost" :: 16 | 31 :: Never Worry :: 05
63. Kouss feat. Anna Kline "Can't Go Back" :: 15 | 51 :: Kouss :: 08
64. Hardwell feat. Bright Lights "Shotgun (It Ain't Over)" :: 15 | 34 :: Revealed :: 06
65. Planet Perfecto x Velvet Cash "Dance All Night (Ibiza)" :: 15 | 15 :: Perfecto :: 03
66. Zara Larsson x David Guetta "On My Love" :: 14 | 27 :: Sommer House/Epic :: 05
67. Johnny Hu$tle feat. Level "Throw It" :: 14 | 32 :: Hustlemania :: 07
68. Icona Pop "Fall In Love" :: 14 | 46 :: TEN/Ultra :: 07
69. Romy "She's On My Mind" :: 14 | 29 :: Young :: 05
70. Z3LLA "Give It Up" :: 14 | 14 :: Lobel :: 03
71. RSCL x Repiet x Julia Kleijn "Echo" :: 14 | 14 :: Revealed :: 02
72. Ewan McVicar "Groove Thang" :: 14 | 14 :: Ministry Of Sound/Arista :: 02
73. Kenya Grace "Only In My Mind" :: 13 | 27 :: Major/Warner :: 05
74. 3LAU feat. XIRA "Easy" :: 13 | 13 :: Anjunabeats :: 03
75. Steve Aoki & Paris Hilton "Lighter" :: 12 | 12 :: 11:11 Media :: 03
76. Dusky "Heaven" :: 11 | 101 :: 17 Steps :: 09
77. LittGloss feat. Franky "Touch" :: 10 | 40 :: Spinnin' :: 06
78. Dom Dolla feat. Clementine Douglas "Saving Up" :: 10 | 10 :: Three Six Zero :: 02
79. SILK x JIM "On My Mind" :: 10 | 10 :: Casablanca/Republic :: 02
80. Rêve "Breaking Up With Jesus" :: 10 | 10 :: Astralwerks/Capitol :: 02
81. Rêve "Contemporary Love [Paul Woolford Radio Edit Remix]" :: 09 | 28 :: Astralwerks/Capitol :: 06
82. Joe Bermudez & Katie Sky "Love In Code" :: 09 | 27 :: 617 :: 06
83. Tiësto feat. 21 Savage & BIA "Both" :: 09 | 29 :: Atlantic :: 05
84. Dimitri Vegas & Like Mike x David Guetta x Afro Bros. with Akon "She Knows" :: 09 | 27 :: Smash The House :: 07
85. Lost Kings feat. Frawley "Dreams" :: 09 | 09 :: RCA :: 02
86. LIZOT x KYANU "This Is The Life" :: 08 | 08 :: Casablanca/Republic :: 02
87. DJ Mike Kuipers "Party All Night" :: 08 | 08 :: Astralwerks/Capitol :: 02
ADD Sammy Virji "If U Need It" :: Positiva/EMI :: 01
ADD Nora En Pure "Illusions" :: Enormous Tunes/GNKP :: 01
ADD Planet Caravan "Make Sure Your Mama Is Well [Just Emma's 6AM Mix]" :: Underyourskin :: 01
ADD Tycho "Small Sanctuary" :: Mom+Pop :: 01
ADD Hardwell & AFROJACK feat. MERYLL "Push It" :: Revealed :: 01
ADD Marlon Hoffstadt a.k.a. DJ Daddy Trance "I Got You" :: Method 808 :: 01
ADD DJ_Dave "Bloom [alsoknownasrox Edit]" :: DJ_Dave :: 01
ADD Steve Aoki & Danna Paola "Paranoia" :: Dim Mak :: 01
ADD GT_Ofice x ALWZ SNNY x Robbie Rosen "Feels Like Us" :: CAINE :: 01
ADD Audien "Superhero" :: Armada :: 01
ADD Kaskade & Lauren L'aimant "Save Me" :: ARKADE :: 01
ADD Cash Cash & Taylor Dayne "Tell It To My Heart" :: Ultra :: 01
ADD Tiësto, Tears For Fears, NIIKO X SWAE & Gudfella "Rule The World (Everybody)" :: Thrive/Capitol :: 01
Program Director: FrankieThaLuckyDog