FTLD'z Demo Reel (2021 Re-Edit)

FTLD'z Demo Reel (2021 Re-Edit)
Check out my latest demo reel on everything I do by clicking tha pic above!

Join My Patreon

Monday, July 31, 2023

Playlist #334: FTLD'z Playlist of 7.10.2023 - 7.30.2023



Rank :: Artist "Title [Mix]" :: Spins | Total Spins :: Label :: Weeks
01.  Topic feat. Moa Lisa "Lucid Dream" :: 147 | 200 :: Astralwerks/Capitol :: 05
02.  Killa McClain x Frank Calhoune "In Franklin" :: 120 | 329 :: All The Way Real/LuckyDogz :: 06
03.  Four Tet "Three Drums" :: 101 | 301 :: Text :: 13
04.  ACRAZE feat. Aviella "In A Dream" :: 93 | 93 :: Thrive/Capitol :: 03
05.  Elley Duhé & Whethan "MONEY ON THE DASH [Diplo Remix]" :: 91 | 158 :: Not Fit For Society/Good Luck, Have Fun :: 08
06.  Amelie Lens "Feel It" :: 87 | 138 :: Exhale :: 07
07.  Melosense "Nous" :: 85 | 179 :: Armada :: 08
08.  Bingo Players x Goshfather "Be Mine" :: 85 | 99 :: Hysteria :: 04
09.  Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream [Festival Mix]" :: 56 | 108 :: Skink/Spinnin' :: 09
09.  Showtek & Timmy Trumpet feat. Brooke Tomlinson "Dream" :: 27 | 78 :: Skink/Spinnin' :: 09
10.  Peggy Gou "(It Goes Like) Nanana" :: 76 | 132 :: XL :: 07
11.  TELYKAST feat. Georgia Ku "You Got Me [Summer Edit]" :: 74 | 108 :: Casablanca/Republic :: 05
12.  Charlotte De Witte "Overdrive" :: 73 | 149 :: KNTXT :: 10
13.  Alexandra Stan x MATTN "Bitch Is Fire" :: 68 | 154 :: Astralwerks/Capitol :: 09
14.  Kesha "Only Love Can Save Us Now [KC Lights Remix]" :: 68 | 103 :: RCA :: 05
15.  Nia Archives "Off Wiv Ya Headz" :: 66 | 120 :: Island/HIJINXX :: 07
16.  Skrillex & Boys Noize "Fine Day Anthem" :: 62 | 62 :: OWSLA/Boysnoize/Atlantic :: 03
17.  LIZOT x HUGOxBARO x HALO "Crossing Borders" :: 60 | 99 :: Casablanca/Republic :: 05
18.  James Chris "Summer Again" :: 60 | 136 :: CuffLink :: 09
19.  salute & No Rome "Run Away With You" :: 58 | 234 :: Technicolour/Ninja Tune :: 11
20.  OTR x Uffie "Looking Down From Space" :: 57 | 120 :: Astralwerks/Capitol :: 07
21.  Nora En Pure "Sherwood Forest" :: 54 | 54 :: Enormous Tunes/GNKP :: 04
22.  Morgin Madison & Ryan Lucian feat. Emily Coulston "From The Start" :: 54 | 403 :: Enhanced :: 24
23.  Tiësto feat. Poppy Baskcomb "Drifting" :: 53 | 53 :: Musical Freedom :: 04
24.  Hannah Laing feat. RoRo "Good Love" :: 53 | 53 :: WUGD/Polydor :: 04
25.  JAUZ feat. Paige Williams "Lights Go Out" :: 52 | 52 :: Bite This! :: 04
26.  Sub Focus feat. Kelli-Leigh "Calling For A Sign" :: 51 | 127 :: Casablanca/Republic :: 09
27.  Jazzy "Giving Me" :: 49 | 88 :: Astralwerks/Capitol :: 08
28.  Eli Brown "Love Is Free" :: 48 | 48 :: Astralwerks/Capitol :: 03
29.  LA Vision "Story Of My Life" :: 47 | 159 :: Casablanca :: 07
30.  MYRNE "Carousel" :: 47 | 109 :: Astralwerks/Capitol :: 09
31.  Famba feat. Olivia Sebastianelli "40 Days & 40 Nights" :: 47 | 130 :: Sony Canada :: 09
32.  Nathan Dawe x Joel Corry x Ella Henderson "0800 HEAVEN" :: 45 | 88 :: Warner :: 07
33.  Alexandra Stan "Bobo" :: 44 | 70 :: Astralwerks/Capitol :: 05
34.  Deborah De Luca "Don't Stop" :: 44 | 85 :: Solamente :: 07
35.  OMG Flash "Mailman Willie" :: 44 | 144 :: OMG Da Label :: 13
36.  Matt Fax & Hugo Cantarra "Vibration" :: 43 | 118 :: Enhanced :: 09
37.  Alok & Ava Max "Car Keys (Ayla)" :: 43 | 43 :: RCA :: 03
38.  Jazzy "Feel It [Club Radio Edit]" :: 41 | 41 :: Astralwerks/Capitol :: 02
39.  PLS&TY feat. Lost Boy "Party In My Head" :: 40 | 126 :: Seeking Blue :: 13
40.  Kylie Minogue "Padam Padam [Jax Jones Remix]" :: 40 | 40 :: BMG :: 04
41.  Fever Ray "What They Call Us [Nifra Remix Edit]" :: 38 | 63 :: Mute :: 05
42.  Scooter & Giuseppe Ottaviani "Hyper Hyper" :: 37 | 63 :: Casablanca/Republic :: 05
43.  Robin Schulz feat. BullySongs "Smash My Heart" :: 36 | 36 :: Warner :: 02
44.  MEDUZA feat. Sam Tompkins & Em Beihold "Phone" :: 36 | 36 :: Island/The Cross :: 04
45.  salute & Sammy Virji "Peach" :: 35 | 461 :: Technicolour/Ninja Tune :: 17
46.  Wilkinson feat. ILIRA, Tom Cane & iiola "Infinity" :: 35 | 234 :: BMG :: 17
47.  Viiq, Kiral & Todd Stucky "Touch Ground" :: 35 | 60 :: Hysteria :: 05
48.  Post Malone "Chemical [Luca Schreiner Remix]" :: 35 | 35 :: Mercury/Republic :: 04
49.  Tove Lo "I like u" :: 34 | 74 :: Pretty Swede :: 08
50.  The Chemical Brothers "All Of A Sudden" :: 33 | 138 :: Virgin :: 13
51.  Disclosure "Higher Than Ever Before" :: 33 | 33 :: Apollo/AWAL :: 02
52.  OMG Flash "Walk Like Flash" :: 32 | 32 :: OMG Da Label :: 02
53.  Geo22 "Alchemy" :: 28 | 51 :: Astralwerks/Capitol :: 05
54.  Becky Hill x Chase & Status "Disconnect" :: 28 | 28 :: Astralwerks/Capitol :: 02
55.  Allegra "Round & Round [Tiësto Remix – Radio Edit]" :: 26 | 49 :: Radikal :: 05
56.  Tiësto & Mathame "Feel Your Ghost" :: 25 | 110 :: Astralwerks/Capitol :: 10
57.  DJ Seinfeld & Confidence Man "Now U Do" :: 25 | 25 :: Ninja Tune :: 02
58.  Lipless, Tobias Bergson & Mary Leay "Where Will I Be" :: 24 | 104 :: Enhanced :: 09
59.  SOFI TUKKER "Jacaré" :: 24 | 24 :: Ultra :: 03
60.  Rêve "Big Boom" :: 23 | 47 :: Astralwerks/Capitol :: 05
61.  Macked-Out Supa feat. JustJack & Johnny Hu$tle "Do Fa Me" :: 23 | 23 :: Macked Out :: 04
62.  VIKΞ "Afterlife" :: 23 | 49 :: Astralwerks/Capitol :: 05
63.  Anabel Englund "Strangely Sentimental" :: 23 | 85 :: Ultra :: 10
64.  NOTD & Maia Wright "AM:PM" :: 23 | 165 :: Island/Republic :: 18
65.  FISHER & Aatig "Take It Off" :: 23 | 23 :: Big Beat/Atlantic :: 03
66.  RhythmDB "Night Of The Iguana" :: 22 | 65 :: Global305 :: 09
67.  Quarterhead x Jem Cooke "Everyday" :: 21 | 45 :: Casablanca/Republic :: 05
68.  Duke & Jones x Marlhy "Call Me" :: 21 | 42 :: STMPD :: 05
69.  Big Blaze "Cut Up" :: 21 | 43 :: Real Profit :: 08
70.  Switch Disco feat. Ella Henderson & Robert Miles "REACT" :: 21 | 181 :: Relentless :: 14
71.  Martin Garrix x Sentinel feat. Bonn "Hurricane" :: 21 | 43 :: Casablanca/Republic :: 08
72.  Rita Ora feat. Fatboy Slim "Praising You" :: 21 | 93 :: BMG :: 14
73.  MARAUD3R "Octane" :: 18 | 75 :: M4DE :: 09
74.  Dirty South & Ferry Corsten "Carte Blanche" :: 18 | 69 :: Armada :: 08
75.  Kaleena Zanders & Anabel Englund "Anything 4 U" :: 17 | 17 :: Helix/Payday :: 02
76.  Eli Brown "Be The One" :: 15 | 201 :: Astralwerks/Capitol :: 18
77.  Troye Sivan "Rush" :: 15 | 15 :: EMI (Australia)/Universal (Australia) :: 02
78.  Elephante, BEAUZ & Mark Tuan "Right Before Our Eyes" :: 13 | 47 :: Astralwerks/Capitol :: 08
79.  David Guetta & MORTEN "Lost In The Rhythm" :: 13 | 39 :: Future Rave :: 09
80.  Swedish House Mafia feat. Fridayy "See The Light" :: 13 | 38 :: SSA/Republic :: 09
81.  it's murph "Food For The Soul" :: 13 | 90 :: Sonic Café :: 13
82.  Becky Hill x Lewis Thompson "Side Effects" :: 13 | 31 :: Astralwerks/Capitol :: 08
83.  deadmau5 & Kaskade feat. Haley "I Remember [John Summit Remix Radio]" :: 10 | 10 :: mau5trap :: 03
84.  Jorja Smith "Little Things x Gypsy Woman [L Beats Mashup]" :: 10 | 10 :: FAMM :: 02
85.  BONNIE X CLYDE & Sum Sun "Memory" :: 07 | 07 :: Lowly :: 02
ADD  Koastle & Z3LLA "Paradise" :: Koastle & Z3LLA :: 01
ADD  Disclosure "Looking For Love" :: Apollo/AWAL :: 01
ADD  Steve Aoki, Showtek & Jem Cooke "Mirror Mirror" :: Skink/Spinnin' :: 01
ADD  Romy "Loveher" :: Young :: 01
ADD  Dylan & Harry (Party Favor & Baauer) "Very Last Drop" :: Ultra :: 01
ADD  Ava Max "Choose Your Fighter" :: Atlantic :: 01

Program Director: FrankieThaLuckyDog